Statistics for plantloveandresources.com

Last record:
Generated at: 05:52:49 03/13/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2018 2934 2211 2497 185 54.73 Mb 38147 28744 32464 2405 711.53 Mb
Feb 2018 1166 899 918 154 38.13 Mb 32673 25187 25706 4328 1.04 Gb
Jan 2018 1659 1495 1508 126 41.90 Mb 51441 46364 46752 3910 1.27 Gb
2018 1698 1392 1457 147 42.75 Mb 122261 100295 104922 10643 3.01 Gb
Dec 2017 675 606 603 168 15.20 Mb 20943 18786 18722 5223 471.08 Mb
Nov 2017 1171 1080 1081 172 34.26 Mb 35134 32427 32452 5173 1.00 Gb
Oct 2017 900 792 810 147 43.16 Mb 27911 24581 25110 4585 1.31 Gb
Sep 2017 1713 1392 1570 107 51.48 Mb 51394 41786 47124 3215 1.51 Gb
Aug 2017 404 277 299 96 13.03 Mb 12530 8597 9285 3005 404.02 Mb
Jul 2017 839 739 713 136 33.95 Mb 26034 22913 22129 4219 1.03 Gb
Jun 2017 760 689 668 119 25.49 Mb 22815 20675 20054 3599 764.72 Mb
May 2017 2122 2044 2043 118 34.29 Mb 65809 63388 63345 3681 1.04 Gb
Apr 2017 2031 1768 1916 122 40.80 Mb 60949 53063 57492 3661 1.20 Gb
Mar 2017 1575 1489 1246 175 33.49 Mb 48825 46165 38640 5448 1.01 Gb
Feb 2017 2372 2309 2310 177 53.82 Mb 66435 64657 64690 4962 1.47 Gb
Jan 2017 1430 1355 1309 108 32.09 Mb 44356 42027 40584 3374 994.78 Mb
2017 1323 1202 1204 137 34.05 Mb 483135 439065 439627 50145 12.14 Gb
Dec 2016 342 300 296 63 8.71 Mb 10632 9321 9196 1976 269.86 Mb
Nov 2016 326 288 290 65 5.69 Mb 9790 8650 8711 1953 170.57 Mb
Oct 2016 1145 953 1068 78 15.94 Mb 35512 29568 33110 2433 493.99 Mb
Sep 2016 1059 1018 1026 80 16.11 Mb 31786 30564 30801 2408 483.17 Mb
Aug 2016 672 614 628 64 8.54 Mb 20859 19044 19489 2013 264.61 Mb
Jul 2016 296 235 256 79 10.61 Mb 9182 7298 7965 2461 328.83 Mb
Jun 2016 266 213 186 73 9.86 Mb 8008 6417 5580 2197 295.71 Mb
May 2016 262 202 207 87 6.81 Mb 8138 6289 6444 2718 211.25 Mb
Apr 2016 286 234 247 87 11.99 Mb 8600 7043 7420 2629 359.84 Mb
Mar 2016 271 227 238 80 8.95 Mb 8406 7056 7406 2508 277.50 Mb
Feb 2016 184 145 155 77 4.50 Mb 5344 4230 4508 2239 130.49 Mb
Jan 2016 213 168 165 77 4.37 Mb 6625 5217 5131 2405 135.35 Mb
2016 445 384 398 76 9.35 Mb 162882 140697 145761 27940 3.34 Gb
Dec 2015 390 322 320 117 6.89 Mb 12093 9996 9937 3628 213.73 Mb
Nov 2015 269 237 247 127 11.12 Mb 8085 7119 7423 3830 333.62 Mb
Oct 2015 327 274 283 149 8.77 Mb 10139 8507 8785 4647 271.75 Mb
Sep 2015 305 273 280 161 10.01 Mb 9155 8200 8422 4859 300.35 Mb
Aug 2015 305 281 283 171 12.76 Mb 9471 8737 8794 5309 395.52 Mb
Jul 2015 306 281 281 191 12.03 Mb 9502 8714 8730 5946 373.08 Mb
Jun 2015 370 350 352 154 16.24 Mb 11106 10516 10561 4621 487.13 Mb
May 2015 352 313 326 174 15.13 Mb 10917 9717 10112 5424 468.90 Mb
Apr 2015 542 491 509 230 35.61 Mb 16275 14739 15291 6912 1.04 Gb
Mar 2015 484 424 452 233 26.24 Mb 15016 13155 14039 7241 813.33 Mb
Feb 2015 307 288 284 202 18.49 Mb 8602 8081 7967 5665 517.77 Mb
Jan 2015 271 236 241 161 10.62 Mb 8405 7341 7498 5004 329.11 Mb
2015 352 314 322 172 15.27 Mb 128766 114822 117559 63086 5.44 Gb
Dec 2014 413 388 384 172 20.34 Mb 12816 12045 11928 5361 630.62 Mb
Nov 2014 430 394 403 170 15.59 Mb 12929 11825 12095 5118 467.73 Mb
Oct 2014 367 333 339 162 19.95 Mb 11398 10323 10535 5042 618.50 Mb
Sep 2014 262 229 233 143 9.89 Mb 7882 6886 6990 4299 296.55 Mb
Aug 2014 224 199 200 149 6.57 Mb 6957 6187 6228 4631 203.71 Mb
Jul 2014 271 210 222 167 4.00 Mb 8404 6514 6904 5192 123.86 Mb
Jun 2014 193 168 173 137 2.67 Mb 5812 5044 5192 4120 79.98 Mb
May 2014 202 178 179 131 2.87 Mb 6275 5544 5566 4078 89.02 Mb
Apr 2014 179 149 155 124 2.68 Mb 5371 4486 4651 3727 80.37 Mb
Mar 2014 193 164 168 136 2.72 Mb 6005 5108 5224 4223 84.32 Mb
Feb 2014 160 129 137 108 2.31 Mb 4484 3612 3859 3025 64.78 Mb
Jan 2014 169 127 145 106 2.36 Mb 5248 3967 4508 3309 73.01 Mb
2014 256 223 229 142 7.71 Mb 93581 81541 83680 52125 2.75 Gb
Dec 2013 195 159 165 130 3.05 Mb 6046 4935 5123 4033 94.43 Mb
Nov 2013 198 165 169 129 3.44 Mb 5954 4960 5081 3875 103.17 Mb
Oct 2013 225 199 199 146 4.16 Mb 6998 6188 6197 4553 129.00 Mb
Sep 2013 204 172 176 131 4.30 Mb 6148 5189 5302 3947 128.86 Mb
Aug 2013 186 147 155 113 3.64 Mb 5783 4560 4819 3531 112.91 Mb
Jul 2013 206 166 177 121 3.89 Mb 6401 5147 5497 3753 120.67 Mb
Jun 2013 209 176 181 133 4.23 Mb 6289 5308 5437 3993 126.89 Mb
May 2013 168 140 140 112 3.44 Mb 5215 4362 4346 3493 106.63 Mb
Apr 2013 190 161 161 120 4.22 Mb 5710 4842 4836 3626 126.74 Mb
Mar 2013 191 161 161 127 4.04 Mb 5931 4996 5019 3947 125.10 Mb
Feb 2013 132 114 115 91 3.29 Mb 3719 3201 3223 2555 92.10 Mb
Jan 2013 144 125 125 102 3.63 Mb 4492 3879 3904 3172 112.39 Mb
2013 188 157 161 121 3.78 Mb 68686 57567 58784 44478 1.35 Gb
Dec 2012 141 121 123 98 3.68 Mb 4384 3754 3837 3055 114.04 Mb
Nov 2012 164 145 146 109 3.98 Mb 4943 4354 4384 3299 119.46 Mb
Oct 2012 223 195 195 141 4.91 Mb 6939 6054 6050 4399 152.30 Mb
Sep 2012 192 171 170 126 4.76 Mb 5789 5134 5124 3794 142.94 Mb
Aug 2012 193 166 173 127 4.31 Mb 6009 5148 5381 3938 133.56 Mb
Jul 2012 130 108 111 80 3.05 Mb 4046 3365 3463 2502 94.46 Mb
Jun 2012 150 130 132 92 3.60 Mb 4513 3920 3963 2769 108.14 Mb
May 2012 171 143 149 110 3.91 Mb 5318 4443 4635 3438 121.10 Mb
Apr 2012 234 170 205 129 4.67 Mb 7044 5117 6152 3899 140.16 Mb
Mar 2012 151 115 132 89 3.57 Mb 4682 3589 4098 2787 110.56 Mb
Feb 2012 154 129 137 104 3.39 Mb 4491 3757 4000 3020 98.28 Mb
Jan 2012 184 155 159 116 4.37 Mb 5704 4821 4936 3613 135.39 Mb
2012 174 146 153 110 4.02 Mb 63862 53456 56023 40513 1.44 Gb
Dec 2011 241 140 219 104 4.07 Mb 7487 4354 6808 3239 126.24 Mb
Nov 2011 213 157 188 111 4.41 Mb 6390 4732 5661 3344 132.20 Mb
Oct 2011 177 154 158 111 3.95 Mb 5503 4793 4905 3470 122.48 Mb
Sep 2011 45 38 38 23 1.12 Mb 1355 1141 1155 703 33.53 Mb
2011 169 123 151 88 3.40 Mb 20735 15020 18529 10756 414.46 Mb
totals 479 420 429 125 12.82 Mb 1143908 1002463 1024885 299686 29.86 Gb
Output generated by modlogan 0.8.13