Usage Statistics for plantloveandresources.com

Summary Period: February 2014
Generated 01-Mar-2014 04:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2014
Total Hits 3267
Total Files 2631
Total Pages 2437
Total Visits 2236
Total KBytes 47166
Total Unique Sites 573
Total Unique URLs 11
Total Unique Referrers 25
Total Unique User Agents 162
. Avg Max
Hits per Hour 4 36
Hits per Day 116 152
Files per Day 93 124
Pages per Day 87 109
Sites per Day 20 74
Visits per Day 79 104
KBytes per Day 1684 2608
Hits by Response Code
Code 200 - OK 80.53% 2631
Code 304 - Not Modified 0.12% 4
Code 400 - Bad Request 0.09% 3
Code 404 - Not Found 19.01% 621
Code 408 - Request Timeout 0.09% 3
Code 500 - Internal Server Error 0.15% 5

Daily usage for February 2014

Daily Statistics for February 2014
Day Hits Files Pages Visits Sites KBytes
1 106 3.24% 61 2.32% 58 2.38% 51 2.28% 45 7.85% 1104 2.34%
2 111 3.40% 93 3.53% 83 3.41% 76 3.40% 58 10.12% 1352 2.87%
3 116 3.55% 84 3.19% 85 3.49% 83 3.71% 61 10.65% 1558 3.30%
4 130 3.98% 109 4.14% 104 4.27% 93 4.16% 69 12.04% 2397 5.08%
5 119 3.64% 84 3.19% 74 3.04% 68 3.04% 56 9.77% 1110 2.35%
6 96 2.94% 70 2.66% 68 2.79% 60 2.68% 44 7.68% 1681 3.56%
7 131 4.01% 91 3.46% 80 3.28% 74 3.31% 63 10.99% 2608 5.53%
8 108 3.31% 90 3.42% 80 3.28% 75 3.35% 52 9.08% 1806 3.83%
9 129 3.95% 107 4.07% 96 3.94% 89 3.98% 74 12.91% 1740 3.69%
10 132 4.04% 95 3.61% 81 3.32% 70 3.13% 58 10.12% 1636 3.47%
11 128 3.92% 97 3.69% 96 3.94% 89 3.98% 69 12.04% 1914 4.06%
12 132 4.04% 117 4.45% 95 3.90% 86 3.85% 67 11.69% 2255 4.78%
13 121 3.70% 98 3.72% 90 3.69% 81 3.62% 60 10.47% 1993 4.23%
14 108 3.31% 88 3.34% 79 3.24% 75 3.35% 65 11.34% 1281 2.72%
15 121 3.70% 101 3.84% 91 3.73% 81 3.62% 58 10.12% 1881 3.99%
16 110 3.37% 88 3.34% 87 3.57% 78 3.49% 57 9.95% 1102 2.34%
17 110 3.37% 86 3.27% 78 3.20% 74 3.31% 60 10.47% 1408 2.99%
18 111 3.40% 93 3.53% 93 3.82% 90 4.03% 63 10.99% 1801 3.82%
19 98 3.00% 83 3.15% 76 3.12% 70 3.13% 55 9.60% 1511 3.20%
20 101 3.09% 87 3.31% 80 3.28% 75 3.35% 63 10.99% 1506 3.19%
21 117 3.58% 97 3.69% 87 3.57% 76 3.40% 63 10.99% 2125 4.51%
22 107 3.28% 87 3.31% 81 3.32% 72 3.22% 60 10.47% 1476 3.13%
23 113 3.46% 98 3.72% 93 3.82% 89 3.98% 65 11.34% 1666 3.53%
24 114 3.49% 95 3.61% 96 3.94% 90 4.03% 64 11.17% 1577 3.34%
25 107 3.28% 95 3.61% 91 3.73% 83 3.71% 67 11.69% 1914 4.06%
26 115 3.52% 104 3.95% 97 3.98% 87 3.89% 63 10.99% 1743 3.69%
27 152 4.65% 124 4.71% 109 4.47% 97 4.34% 73 12.74% 1837 3.90%
28 124 3.80% 109 4.14% 109 4.47% 104 4.65% 61 10.65% 1184 2.51%

Hourly usage for February 2014

Hourly Statistics for February 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 136 4.16% 4 116 4.41% 3 108 4.43% 68 1901 4.03%
1 4 131 4.01% 3 102 3.88% 3 101 4.14% 65 1822 3.86%
2 6 173 5.30% 5 148 5.63% 4 131 5.38% 83 2326 4.93%
3 3 107 3.28% 3 85 3.23% 2 78 3.20% 68 1894 4.02%
4 4 131 4.01% 3 107 4.07% 3 109 4.47% 49 1378 2.92%
5 4 113 3.46% 3 93 3.53% 2 82 3.36% 73 2032 4.31%
6 5 156 4.78% 4 118 4.48% 4 112 4.60% 59 1654 3.51%
7 4 121 3.70% 3 97 3.69% 2 80 3.28% 82 2291 4.86%
8 7 199 6.09% 5 166 6.31% 5 152 6.24% 103 2876 6.10%
9 4 115 3.52% 3 97 3.69% 3 90 3.69% 68 1908 4.04%
10 6 181 5.54% 5 162 6.16% 5 157 6.44% 102 2849 6.04%
11 3 94 2.88% 2 63 2.39% 1 55 2.26% 69 1929 4.09%
12 5 147 4.50% 4 120 4.56% 4 114 4.68% 59 1653 3.51%
13 3 98 3.00% 2 79 3.00% 2 69 2.83% 67 1889 4.00%
14 5 144 4.41% 4 117 4.45% 4 113 4.64% 59 1644 3.48%
15 3 88 2.69% 2 64 2.43% 1 49 2.01% 36 1017 2.16%
16 4 129 3.95% 4 120 4.56% 4 114 4.68% 48 1349 2.86%
17 4 132 4.04% 3 89 3.38% 2 64 2.63% 52 1444 3.06%
18 6 168 5.14% 5 148 5.63% 4 139 5.70% 96 2676 5.67%
19 4 116 3.55% 3 85 3.23% 3 90 3.69% 41 1158 2.45%
20 5 167 5.11% 4 125 4.75% 4 120 4.92% 77 2163 4.59%
21 3 96 2.94% 2 75 2.85% 2 71 2.91% 48 1330 2.82%
22 7 201 6.15% 5 160 6.08% 5 149 6.11% 125 3504 7.43%
23 4 124 3.80% 3 95 3.61% 3 90 3.69% 89 2480 5.26%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 2332 71.38% 45217 95.87% /
2 89 2.72% 328 0.70% /talktoplants.php
3 54 1.65% 248 0.53% /plantneeds.php
4 52 1.59% 339 0.72% /grass.php
5 42 1.29% 79 0.17% /sitemap.php
6 37 1.13% 132 0.28% /weeds.php
7 10 0.31% 53 0.11% /butterflower.gif
8 8 0.24% 58 0.12% /pertyflower.gif
9 7 0.21% 142 0.30% /flower backgroun.jpg
10 2 0.06% 55 0.12% /longflower.gif
11 2 0.06% 130 0.28% /wikipedia.pl

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 2332 71.38% 45217 95.87% /
2 52 1.59% 339 0.72% /grass.php
3 89 2.72% 328 0.70% /talktoplants.php
4 54 1.65% 248 0.53% /plantneeds.php
5 7 0.21% 142 0.30% /flower backgroun.jpg
6 37 1.13% 132 0.28% /weeds.php
7 2 0.06% 130 0.28% /wikipedia.pl
8 42 1.29% 79 0.17% /sitemap.php
9 8 0.24% 58 0.12% /pertyflower.gif
10 2 0.06% 55 0.12% /longflower.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 2332 71.38% 2162 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 2332 71.38% 2195 100.00% /

Top 30 of 573 Total Sites
# Hits Files KBytes Visits Hostname
1 295 9.03% 294 11.17% 1272 2.70% 295 13.19% ptr.cnsat.com.cn
2 109 3.34% 73 2.77% 4593 9.74% 21 0.94% spider-199-21-99-76.yandex.com
3 61 1.87% 46 1.75% 1040 2.21% 10 0.45% crawl-66-249-75-123.googlebot.com
4 59 1.81% 59 2.24% 248 0.53% 59 2.64% 119.63.193.194
5 55 1.68% 55 2.09% 231 0.49% 55 2.46% 119.63.193.132
6 50 1.53% 50 1.90% 210 0.45% 50 2.24% 119.63.193.130
7 49 1.50% 49 1.86% 206 0.44% 49 2.19% 119.63.193.196
8 49 1.50% 49 1.86% 0 0.00% 47 2.10% um-2043.cyberwurx.com
9 43 1.32% 43 1.63% 192 0.41% 43 1.92% 119.63.193.195
10 40 1.22% 40 1.52% 168 0.36% 40 1.79% 119.63.193.131
11 40 1.22% 26 0.99% 1441 3.05% 15 0.67% 93.173.120.106.static.bjtelecom.net
12 40 1.22% 27 1.03% 559 1.18% 6 0.27% crawl-66-249-66-123.googlebot.com
13 33 1.01% 21 0.80% 851 1.80% 18 0.81% hosted-by.leaseweb.com
14 33 1.01% 18 0.68% 1064 2.26% 16 0.72% msnbot-157-55-33-84.search.msn.com
15 26 0.80% 6 0.23% 151 0.32% 1 0.04% ip-239-224-238-178.static.contabo.net
16 21 0.64% 21 0.80% 160 0.34% 21 0.94% baiduspider-220-181-108-145.crawl.baidu.com
17 19 0.58% 19 0.72% 151 0.32% 19 0.85% baiduspider-220-181-108-141.crawl.baidu.com
18 19 0.58% 19 0.72% 131 0.28% 19 0.85% baiduspider-220-181-108-142.crawl.baidu.com
19 18 0.55% 18 0.68% 141 0.30% 18 0.81% baiduspider-123-125-71-91.crawl.baidu.com
20 17 0.52% 8 0.30% 38 0.08% 14 0.63% 107.150.32.130
21 17 0.52% 17 0.65% 117 0.25% 17 0.76% baiduspider-123-125-71-110.crawl.baidu.com
22 17 0.52% 17 0.65% 94 0.20% 17 0.76% baiduspider-123-125-71-115.crawl.baidu.com
23 17 0.52% 17 0.65% 189 0.40% 17 0.76% baiduspider-123-125-71-73.crawl.baidu.com
24 17 0.52% 17 0.65% 80 0.17% 17 0.76% baiduspider-123-125-71-78.crawl.baidu.com
25 17 0.52% 17 0.65% 106 0.22% 17 0.76% baiduspider-123-125-71-94.crawl.baidu.com
26 17 0.52% 17 0.65% 102 0.22% 17 0.76% baiduspider-220-181-108-160.crawl.baidu.com
27 17 0.52% 17 0.65% 127 0.27% 17 0.76% baiduspider-220-181-108-170.crawl.baidu.com
28 17 0.52% 17 0.65% 98 0.21% 17 0.76% baiduspider-220-181-108-79.crawl.baidu.com
29 16 0.49% 8 0.30% 222 0.47% 3 0.13% 208.115.113.92
30 16 0.49% 16 0.61% 113 0.24% 16 0.72% baiduspider-123-125-71-106.crawl.baidu.com

Top 10 of 573 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 109 3.34% 73 2.77% 4593 9.74% 21 0.94% spider-199-21-99-76.yandex.com
2 40 1.22% 26 0.99% 1441 3.05% 15 0.67% 93.173.120.106.static.bjtelecom.net
3 295 9.03% 294 11.17% 1272 2.70% 295 13.19% ptr.cnsat.com.cn
4 33 1.01% 18 0.68% 1064 2.26% 16 0.72% msnbot-157-55-33-84.search.msn.com
5 61 1.87% 46 1.75% 1040 2.21% 10 0.45% crawl-66-249-75-123.googlebot.com
6 33 1.01% 21 0.80% 851 1.80% 18 0.81% hosted-by.leaseweb.com
7 11 0.34% 11 0.42% 711 1.51% 7 0.31% static.19.120.40.188.clients.your-server.de
8 40 1.22% 27 1.03% 559 1.18% 6 0.27% crawl-66-249-66-123.googlebot.com
9 8 0.24% 8 0.30% 519 1.10% 6 0.27% static.9.136.9.176.clients.your-server.de
10 8 0.24% 8 0.30% 515 1.09% 6 0.27% static.214.106.76.144.clients.your-server.de

Top 14 of 25 Total Referrers
# Hits Referrer
1 3039 93.02% - (Direct Request)
2 45 1.38% http://162.215.249.46/
3 17 0.52% http://www.baidu.com/s
4 4 0.12% http://onload.pw
5 3 0.09% http://alldownload.pw
6 3 0.09% http://www.soso.com/
7 3 0.09% http://yandex.ru/yandsearch
8 2 0.06% http://www.bing.com/search
9 1 0.03% 1
10 1 0.03% http://ojooo.2bj.ru/
11 1 0.03% http://plantlots.com
12 1 0.03% http://www.ausergrubhof.info
13 1 0.03% http://www.google.com/url
14 1 0.03% http://www.netcraft.com/survey/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.plantloveandresources.com

Top 15 of 162 Total User Agents
# Hits User Agent
1 1075 32.90% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 590 18.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 279 8.54% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 108 3.31% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 81 2.48% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 64 1.96% Mozilla/5.0 (iPhone; CPU iPhone OS 6_0 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10A5376e Safa
7 52 1.59% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
8 42 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) Gecko/20070725 Firefox/2.0.0.6 - James BOT - WebCrawler http://co
9 39 1.19% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
10 26 0.80% Mozilla/5.0 (Windows NT 5.1; rv:6.0) Gecko/20100101 Firefox/10.0.2
11 26 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10
12 23 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 20 0.61% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
14 19 0.58% Mozilla/5.0 (iPad; CPU OS 6_0 like Mac OS X) AppleWebKit/536.26(KHTML, like Gecko) Version/6.0 Mobile/10A5355d Safari/8536.25
15 18 0.55% Mozilla/5.0 (compatible; Ezooms/1.0; help@moz.com)

Usage by Country for February 2014

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 1871 57.27% 1574 59.83% 27339 57.96% Commercial (com)
2 668 20.45% 506 19.23% 9306 19.73% Unresolved/Unknown
3 299 9.15% 298 11.33% 1471 3.12% China
4 194 5.94% 114 4.33% 3256 6.90% Network (net)
5 55 1.68% 52 1.98% 3003 6.37% Germany
6 31 0.95% 0 0.00% 20 0.04% Taiwan
7 27 0.83% 20 0.76% 530 1.12% Russian Federation
8 23 0.70% 14 0.53% 65 0.14% France
9 13 0.40% 3 0.11% 199 0.42% Non-Profit (org)
10 12 0.37% 10 0.38% 225 0.48% Lithuania
11 11 0.34% 7 0.27% 455 0.97% European Union
12 10 0.31% 7 0.27% 152 0.32% Czech Republic
13 10 0.31% 3 0.11% 136 0.29% Ukraine
14 5 0.15% 5 0.19% 263 0.56% Poland
15 4 0.12% 4 0.15% 258 0.55% Educational (edu)
16 4 0.12% 2 0.08% 10 0.02% Canada
17 4 0.12% 0 0.00% 3 0.01% Mexico
18 4 0.12% 2 0.08% 130 0.28% Seychelles
19 4 0.12% 0 0.00% 3 0.01% Thailand
20 2 0.06% 1 0.04% 5 0.01% Bulgaria
21 2 0.06% 1 0.04% 5 0.01% Spain
22 2 0.06% 2 0.08% 65 0.14% Italy
23 2 0.06% 1 0.04% 5 0.01% Malaysia
24 2 0.06% 0 0.00% 1 0.00% Netherlands
25 2 0.06% 2 0.08% 130 0.28% United Kingdom
26 1 0.03% 1 0.04% 65 0.14% Generic TLD (info)
27 1 0.03% 1 0.04% 0 0.00% Argentina
28 1 0.03% 0 0.00% 1 0.00% Brazil
29 1 0.03% 0 0.00% 1 0.00% India
30 1 0.03% 0 0.00% 0 0.00% Latvia


Generated by Webalizer Version 2.20