Usage Statistics for plantloveandresources.com

Summary Period: June 2014
Generated 01-Jul-2014 03:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2014
Total Hits 3522
Total Files 3067
Total Pages 2919
Total Visits 2674
Total KBytes 49574
Total Unique Sites 690
Total Unique URLs 20
Total Unique Referrers 81
Total Unique User Agents 210
. Avg Max
Hits per Hour 4 29
Hits per Day 117 207
Files per Day 102 181
Pages per Day 97 178
Sites per Day 23 130
Visits per Day 89 164
KBytes per Day 1652 2818
Hits by Response Code
Code 200 - OK 87.08% 3067
Code 206 - Partial Content 0.06% 2
Code 304 - Not Modified 0.60% 21
Code 400 - Bad Request 0.06% 2
Code 404 - Not Found 12.04% 424
Code 500 - Internal Server Error 0.17% 6

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites KBytes
1 119 3.38% 106 3.46% 92 3.15% 84 3.14% 65 9.42% 1695 3.42%
2 94 2.67% 87 2.84% 83 2.84% 80 2.99% 56 8.12% 1331 2.68%
3 97 2.75% 83 2.71% 75 2.57% 72 2.69% 59 8.55% 1533 3.09%
4 69 1.96% 60 1.96% 56 1.92% 50 1.87% 48 6.96% 1300 2.62%
5 83 2.36% 65 2.12% 71 2.43% 55 2.06% 52 7.54% 1576 3.18%
6 109 3.09% 99 3.23% 92 3.15% 84 3.14% 60 8.70% 2158 4.35%
7 130 3.69% 113 3.68% 106 3.63% 100 3.74% 78 11.30% 2577 5.20%
8 112 3.18% 102 3.33% 90 3.08% 83 3.10% 61 8.84% 1921 3.88%
9 125 3.55% 107 3.49% 103 3.53% 98 3.66% 70 10.14% 2021 4.08%
10 119 3.38% 103 3.36% 92 3.15% 87 3.25% 66 9.57% 1679 3.39%
11 129 3.66% 107 3.49% 89 3.05% 79 2.95% 60 8.70% 1635 3.30%
12 124 3.52% 106 3.46% 94 3.22% 88 3.29% 73 10.58% 1761 3.55%
13 107 3.04% 96 3.13% 89 3.05% 88 3.29% 66 9.57% 1259 2.54%
14 117 3.32% 88 2.87% 99 3.39% 81 3.03% 57 8.26% 1425 2.88%
15 160 4.54% 154 5.02% 146 5.00% 145 5.42% 123 17.83% 860 1.74%
16 207 5.88% 181 5.90% 178 6.10% 164 6.13% 130 18.84% 1689 3.41%
17 165 4.68% 157 5.12% 151 5.17% 115 4.30% 69 10.00% 1394 2.81%
18 102 2.90% 89 2.90% 89 3.05% 82 3.07% 59 8.55% 2818 5.68%
19 120 3.41% 90 2.93% 104 3.56% 91 3.40% 61 8.84% 2461 4.96%
20 113 3.21% 93 3.03% 88 3.01% 82 3.07% 69 10.00% 1351 2.73%
21 127 3.61% 105 3.42% 99 3.39% 88 3.29% 64 9.28% 1810 3.65%
22 126 3.58% 117 3.81% 96 3.29% 86 3.22% 54 7.83% 1868 3.77%
23 107 3.04% 93 3.03% 85 2.91% 83 3.10% 59 8.55% 1250 2.52%
24 99 2.81% 83 2.71% 90 3.08% 81 3.03% 51 7.39% 1035 2.09%
25 119 3.38% 107 3.49% 93 3.19% 91 3.40% 66 9.57% 1384 2.79%
26 112 3.18% 102 3.33% 97 3.32% 85 3.18% 59 8.55% 1901 3.84%
27 108 3.07% 96 3.13% 94 3.22% 91 3.40% 58 8.41% 1441 2.91%
28 103 2.92% 92 3.00% 90 3.08% 85 3.18% 64 9.28% 1683 3.40%
29 116 3.29% 95 3.10% 98 3.36% 92 3.44% 61 8.84% 1523 3.07%
30 104 2.95% 91 2.97% 90 3.08% 84 3.14% 61 8.84% 1232 2.49%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 119 3.38% 3 108 3.52% 3 94 3.22% 75 2257 4.55%
1 4 138 3.92% 4 128 4.17% 3 105 3.60% 57 1711 3.45%
2 4 120 3.41% 3 100 3.26% 3 103 3.53% 59 1784 3.60%
3 5 161 4.57% 5 151 4.92% 4 141 4.83% 68 2048 4.13%
4 5 151 4.29% 4 124 4.04% 4 120 4.11% 53 1595 3.22%
5 5 179 5.08% 5 168 5.48% 5 158 5.41% 66 1969 3.97%
6 4 129 3.66% 3 107 3.49% 3 94 3.22% 71 2136 4.31%
7 6 189 5.37% 5 166 5.41% 5 164 5.62% 74 2218 4.47%
8 3 106 3.01% 2 89 2.90% 2 82 2.81% 62 1852 3.74%
9 6 188 5.34% 5 171 5.58% 5 163 5.58% 59 1767 3.56%
10 3 119 3.38% 3 104 3.39% 3 101 3.46% 77 2305 4.65%
11 7 210 5.96% 6 189 6.16% 5 178 6.10% 137 4124 8.32%
12 2 64 1.82% 1 43 1.40% 1 44 1.51% 60 1786 3.60%
13 6 190 5.39% 5 165 5.38% 5 156 5.34% 72 2156 4.35%
14 3 99 2.81% 2 78 2.54% 2 79 2.71% 86 2581 5.21%
15 7 218 6.19% 5 179 5.84% 5 179 6.13% 141 4227 8.53%
16 3 113 3.21% 2 79 2.58% 3 92 3.15% 53 1587 3.20%
17 5 151 4.29% 4 137 4.47% 4 129 4.42% 57 1712 3.45%
18 5 157 4.46% 4 132 4.30% 4 125 4.28% 83 2488 5.02%
19 6 183 5.20% 5 173 5.64% 5 162 5.55% 63 1901 3.84%
20 4 126 3.58% 3 97 3.16% 3 91 3.12% 46 1378 2.78%
21 5 168 4.77% 4 149 4.86% 4 142 4.86% 52 1547 3.12%
22 3 103 2.92% 3 97 3.16% 2 86 2.95% 39 1167 2.35%
23 4 141 4.00% 4 133 4.34% 4 131 4.49% 43 1277 2.58%

Top 20 of 20 Total URLs
# Hits KBytes URL
1 2544 72.23% 43777 88.31% /
2 227 6.45% 585 1.18% /webalizer/usage_201406.html
3 65 1.85% 240 0.48% /talktoplants.php
4 55 1.56% 3177 6.41% /webalizer/usage_201405.html
5 43 1.22% 280 0.57% /grass.php
6 36 1.02% 165 0.33% /plantneeds.php
7 35 0.99% 125 0.25% /weeds.php
8 32 0.91% 60 0.12% /sitemap.php
9 21 0.60% 426 0.86% /flower backgroun.jpg
10 19 0.54% 138 0.28% /pertyflower.gif
11 4 0.11% 35 0.07% /butterflower.gif
12 1 0.03% 0 0.00% /icons/apache_pb.gif
13 1 0.03% 2 0.00% /sitemap.php\r
14 1 0.03% 4 0.01% /talktoplants.php\r
15 1 0.03% 4 0.01% /webalizer/ctry_usage_201405.png
16 1 0.03% 4 0.01% /webalizer/daily_usage_201405.png
17 1 0.03% 2 0.00% /webalizer/hourly_usage_201405.png
18 1 0.03% 99 0.20% /webalizer/usage_201310.html
19 1 0.03% 99 0.20% /webalizer/usage_201311.html
20 1 0.03% 102 0.21% /webalizer/usage_201401.html

Top 10 of 20 Total URLs By KBytes
# Hits KBytes URL
1 2544 72.23% 43777 88.31% /
2 55 1.56% 3177 6.41% /webalizer/usage_201405.html
3 227 6.45% 585 1.18% /webalizer/usage_201406.html
4 21 0.60% 426 0.86% /flower backgroun.jpg
5 43 1.22% 280 0.57% /grass.php
6 65 1.85% 240 0.48% /talktoplants.php
7 36 1.02% 165 0.33% /plantneeds.php
8 19 0.54% 138 0.28% /pertyflower.gif
9 35 0.99% 125 0.25% /weeds.php
10 1 0.03% 102 0.21% /webalizer/usage_201401.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2544 72.23% 2382 90.50% /
2 227 6.45% 195 7.41% /webalizer/usage_201406.html
3 55 1.56% 52 1.98% /webalizer/usage_201405.html
4 1 0.03% 1 0.04% /webalizer/usage_201310.html
5 1 0.03% 1 0.04% /webalizer/usage_201311.html
6 1 0.03% 1 0.04% /webalizer/usage_201401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2544 72.23% 2389 90.53% /
2 227 6.45% 195 7.39% /webalizer/usage_201406.html
3 55 1.56% 52 1.97% /webalizer/usage_201405.html
4 1 0.03% 1 0.04% /webalizer/usage_201310.html
5 1 0.03% 1 0.04% /webalizer/usage_201311.html
6 1 0.03% 1 0.04% /webalizer/usage_201401.html

Top 30 of 690 Total Sites
# Hits Files KBytes Visits Hostname
1 322 9.14% 322 10.50% 1352 2.73% 322 12.04% ptr.cnsat.com.cn
2 70 1.99% 39 1.27% 2148 4.33% 35 1.31% msnbot-157-55-39-74.search.msn.com
3 69 1.96% 69 2.25% 290 0.58% 69 2.58% 119.63.193.194
4 62 1.76% 62 2.02% 260 0.53% 62 2.32% 119.63.193.195
5 59 1.68% 43 1.40% 2422 4.89% 12 0.45% spider-100-43-91-8.yandex.com
6 56 1.59% 56 1.83% 235 0.47% 56 2.09% 119.63.193.130
7 48 1.36% 48 1.57% 202 0.41% 48 1.80% 119.63.193.132
8 47 1.33% 47 1.53% 209 0.42% 47 1.76% 119.63.193.131
9 40 1.14% 40 1.30% 168 0.34% 40 1.50% 119.63.193.196
10 40 1.14% 26 0.85% 1511 3.05% 8 0.30% spider-5-255-253-169.yandex.com
11 24 0.68% 24 0.78% 35 0.07% 6 0.22% 86.51.26.20
12 24 0.68% 15 0.49% 766 1.54% 10 0.37% 93.173.120.106.static.bjtelecom.net
13 23 0.65% 12 0.39% 696 1.40% 12 0.45% crawl03.exabot.com
14 22 0.62% 9 0.29% 211 0.42% 3 0.11% 208.115.113.92
15 21 0.60% 21 0.68% 142 0.29% 21 0.79% baiduspider-220-181-108-140.crawl.baidu.com
16 20 0.57% 20 0.65% 84 0.17% 20 0.75% baiduspider-123-125-71-86.crawl.baidu.com
17 20 0.57% 20 0.65% 98 0.20% 20 0.75% baiduspider-220-181-108-175.crawl.baidu.com
18 19 0.54% 8 0.26% 467 0.94% 1 0.04% 175.42.95.238
19 19 0.54% 19 0.62% 100 0.20% 19 0.71% baiduspider-220-181-108-152.crawl.baidu.com
20 18 0.51% 18 0.59% 76 0.15% 18 0.67% baiduspider-123-125-71-79.crawl.baidu.com
21 18 0.51% 18 0.59% 128 0.26% 18 0.67% baiduspider-123-125-71-94.crawl.baidu.com
22 18 0.51% 18 0.59% 111 0.22% 18 0.67% baiduspider-220-181-108-151.crawl.baidu.com
23 18 0.51% 18 0.59% 76 0.15% 18 0.67% baiduspider-220-181-108-185.crawl.baidu.com
24 18 0.51% 17 0.55% 0 0.00% 10 0.37% ec2-54-200-68-252.us-west-2.compute.amazonaws.com
25 18 0.51% 11 0.36% 531 1.07% 9 0.34% msnbot-157-55-33-110.search.msn.com
26 17 0.48% 17 0.55% 90 0.18% 17 0.64% baiduspider-123-125-71-103.crawl.baidu.com
27 17 0.48% 17 0.55% 125 0.25% 17 0.64% baiduspider-123-125-71-108.crawl.baidu.com
28 17 0.48% 17 0.55% 71 0.14% 17 0.64% baiduspider-123-125-71-110.crawl.baidu.com
29 17 0.48% 17 0.55% 71 0.14% 17 0.64% baiduspider-123-125-71-71.crawl.baidu.com
30 17 0.48% 17 0.55% 71 0.14% 17 0.64% baiduspider-123-125-71-74.crawl.baidu.com

Top 10 of 690 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 59 1.68% 43 1.40% 2422 4.89% 12 0.45% spider-100-43-91-8.yandex.com
2 70 1.99% 39 1.27% 2148 4.33% 35 1.31% msnbot-157-55-39-74.search.msn.com
3 40 1.14% 26 0.85% 1511 3.05% 8 0.30% spider-5-255-253-169.yandex.com
4 322 9.14% 322 10.50% 1352 2.73% 322 12.04% ptr.cnsat.com.cn
5 24 0.68% 15 0.49% 766 1.54% 10 0.37% 93.173.120.106.static.bjtelecom.net
6 23 0.65% 12 0.39% 696 1.40% 12 0.45% crawl03.exabot.com
7 18 0.51% 11 0.36% 531 1.07% 9 0.34% msnbot-157-55-33-110.search.msn.com
8 8 0.23% 8 0.26% 515 1.04% 6 0.22% host138-186-dynamic.9-79-r.retail.telecomitalia.it
9 13 0.37% 13 0.42% 479 0.97% 8 0.30% 66-162-42-131.static.twtelecom.net
10 19 0.54% 8 0.26% 467 0.94% 1 0.04% 175.42.95.238

Top 30 of 81 Total Referrers
# Hits Referrer
1 2945 83.62% - (Direct Request)
2 150 4.26% http://saluteuomo.wordpress.com
3 69 1.96% http://mojomojo.org/acquistare
4 18 0.51% http://www.baidu.com/s
5 16 0.45% http://semalt.semalt.com/crawler.php
6 14 0.40% http://162.215.249.46/
7 4 0.11% http://abbuyavodartwor.ishappynow.com
8 4 0.11% http://apaccutanecheaphill.pen.io/
9 4 0.11% http://chesaccutanebuyap.ishappynow.com
10 4 0.11% http://childaccutaneyl.soup.io
11 4 0.11% http://crypbuyamoxilroa.soup.io
12 4 0.11% http://hotel.qunar.com/
13 4 0.11% http://thiaccutanecheaprie.pen.io/
14 4 0.11% http://webtemplateocean.com/
15 4 0.11% http://www.google.com/search
16 4 0.11% http://www.gravatar.com/40mgroaccutane
17 3 0.09% http://crudamoxilcheaput.pen.io/
18 3 0.09% http://egaccutanebuydie.ishappynow.com
19 3 0.09% http://getdownload.ws
20 3 0.09% http://inaccutanevo.soup.io
21 3 0.09% http://inload.in
22 3 0.09% http://razbuyamoxilplum.soup.io
23 3 0.09% http://tenorderamoxillin.ishappynow.com
24 3 0.09% http://x14files.in
25 2 0.06% http://inbuyamoxilrhod.ishappynow.com
26 2 0.06% http://kingavodartorderrous.pen.io/
27 2 0.06% http://orbuyavodartfrer.soup.io
28 2 0.06% http://privhosting.com/
29 2 0.06% http://www.bing.com/search
30 2 0.06% http://www.oooforum.org/forum/viewtopic.phtml

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 60.00% installerex twitter
2 1 20.00% free proxy checker
3 1 20.00% www.plantloveandresources.com

Top 15 of 210 Total User Agents
# Hits User Agent
1 1291 36.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 646 18.34% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 257 7.30% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 112 3.18% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 56 1.59% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 48 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
7 45 1.28% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
8 31 0.88% NerdyBot
9 31 0.88% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
10 29 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 28 0.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 28 0.80% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
13 27 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
14 24 0.68% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 24 0.68% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for June 2014

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 1949 55.34% 1738 56.67% 27472 55.42% Commercial (com)
2 806 22.88% 681 22.20% 11366 22.93% Unresolved/Unknown
3 334 9.48% 330 10.76% 1409 2.84% China
4 171 4.86% 129 4.21% 3997 8.06% Network (net)
5 42 1.19% 27 0.88% 1197 2.41% Germany
6 34 0.97% 34 1.11% 711 1.43% Brazil
7 22 0.62% 16 0.52% 214 0.43% Russian Federation
8 18 0.51% 17 0.55% 771 1.56% Italy
9 15 0.43% 9 0.29% 200 0.40% Czech Republic
10 14 0.40% 7 0.23% 407 0.82% Non-Profit (org)
11 13 0.37% 5 0.16% 25 0.05% France
12 10 0.28% 7 0.23% 173 0.35% India
13 9 0.26% 9 0.29% 231 0.47% Japan
14 9 0.26% 0 0.00% 6 0.01% Samoa
15 8 0.23% 4 0.13% 232 0.47% British Indian Ocean Territory
16 7 0.20% 4 0.13% 230 0.46% Individual (name)
17 7 0.20% 7 0.23% 0 0.00% Denmark
18 5 0.14% 5 0.16% 85 0.17% Colombia
19 5 0.14% 5 0.16% 4 0.01% Indonesia
20 4 0.11% 0 0.00% 3 0.01% Greece
21 4 0.11% 4 0.13% 85 0.17% Mexico
22 4 0.11% 2 0.07% 116 0.23% Seychelles
23 3 0.09% 3 0.10% 121 0.24% Lithuania
24 3 0.09% 3 0.10% 85 0.17% Portugal
25 3 0.09% 3 0.10% 85 0.17% Paraguay
26 2 0.06% 2 0.07% 33 0.07% Educational (edu)
27 2 0.06% 2 0.07% 0 0.00% Generic TLD (info)
28 2 0.06% 1 0.03% 5 0.01% Argentina
29 2 0.06% 1 0.03% 5 0.01% Canada
30 2 0.06% 1 0.03% 5 0.01% Netherlands


Generated by Webalizer Version 2.20