Usage Statistics for plantloveandresources.com

Summary Period: May 2014
Generated 01-Jun-2014 02:59 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2014
Total Hits 3517
Total Files 3091
Total Pages 2854
Total Visits 2413
Total KBytes 53819
Total Unique Sites 587
Total Unique URLs 34
Total Unique Referrers 48
Total Unique User Agents 192
. Avg Max
Hits per Hour 4 55
Hits per Day 113 349
Files per Day 99 337
Pages per Day 92 327
Sites per Day 18 75
Visits per Day 77 98
KBytes per Day 1736 4956
Hits by Response Code
Code 200 - OK 87.89% 3091
Code 206 - Partial Content 0.09% 3
Code 304 - Not Modified 0.03% 1
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 0.06% 2
Code 404 - Not Found 11.89% 418

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites KBytes
1 349 9.92% 337 10.90% 327 11.46% 75 3.11% 57 9.71% 1259 2.34%
2 105 2.99% 91 2.94% 85 2.98% 80 3.32% 59 10.05% 1550 2.88%
3 95 2.70% 83 2.69% 77 2.70% 76 3.15% 61 10.39% 970 1.80%
4 99 2.81% 88 2.85% 82 2.87% 78 3.23% 63 10.73% 1206 2.24%
5 97 2.76% 83 2.69% 80 2.80% 77 3.19% 58 9.88% 1294 2.41%
6 93 2.64% 82 2.65% 77 2.70% 74 3.07% 51 8.69% 1406 2.61%
7 104 2.96% 89 2.88% 89 3.12% 87 3.61% 65 11.07% 1485 2.76%
8 111 3.16% 91 2.94% 88 3.08% 81 3.36% 65 11.07% 2224 4.13%
9 106 3.01% 95 3.07% 82 2.87% 76 3.15% 58 9.88% 1648 3.06%
10 124 3.53% 100 3.24% 91 3.19% 86 3.56% 64 10.90% 2257 4.19%
11 154 4.38% 138 4.46% 102 3.57% 73 3.03% 68 11.58% 4956 9.21%
12 111 3.16% 88 2.85% 81 2.84% 66 2.74% 56 9.54% 2658 4.94%
13 92 2.62% 81 2.62% 68 2.38% 65 2.69% 59 10.05% 1668 3.10%
14 100 2.84% 87 2.81% 79 2.77% 69 2.86% 60 10.22% 1770 3.29%
15 102 2.90% 94 3.04% 93 3.26% 72 2.98% 56 9.54% 2803 5.21%
16 113 3.21% 95 3.07% 86 3.01% 78 3.23% 62 10.56% 1971 3.66%
17 94 2.67% 80 2.59% 68 2.38% 62 2.57% 46 7.84% 1275 2.37%
18 99 2.81% 80 2.59% 77 2.70% 68 2.82% 51 8.69% 1835 3.41%
19 110 3.13% 93 3.01% 81 2.84% 72 2.98% 56 9.54% 1765 3.28%
20 103 2.93% 84 2.72% 86 3.01% 77 3.19% 61 10.39% 1933 3.59%
21 100 2.84% 85 2.75% 85 2.98% 85 3.52% 63 10.73% 1234 2.29%
22 112 3.18% 99 3.20% 89 3.12% 81 3.36% 58 9.88% 1693 3.15%
23 98 2.79% 91 2.94% 80 2.80% 78 3.23% 56 9.54% 1214 2.26%
24 122 3.47% 109 3.53% 103 3.61% 98 4.06% 75 12.78% 2308 4.29%
25 106 3.01% 98 3.17% 88 3.08% 85 3.52% 57 9.71% 1589 2.95%
26 96 2.73% 85 2.75% 81 2.84% 78 3.23% 57 9.71% 1116 2.07%
27 112 3.18% 100 3.24% 88 3.08% 86 3.56% 65 11.07% 1440 2.68%
28 116 3.30% 99 3.20% 88 3.08% 84 3.48% 64 10.90% 1391 2.59%
29 99 2.81% 94 3.04% 86 3.01% 82 3.40% 58 9.88% 1439 2.67%
30 98 2.79% 85 2.75% 83 2.91% 80 3.32% 54 9.20% 1220 2.27%
31 97 2.76% 87 2.81% 84 2.94% 84 3.48% 62 10.56% 1243 2.31%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 116 3.30% 3 105 3.40% 2 82 2.87% 71 2214 4.11%
1 5 160 4.55% 4 142 4.59% 4 128 4.48% 98 3050 5.67%
2 3 95 2.70% 2 82 2.65% 2 71 2.49% 58 1786 3.32%
3 4 145 4.12% 4 135 4.37% 4 131 4.59% 60 1845 3.43%
4 2 77 2.19% 2 65 2.10% 1 60 2.10% 31 946 1.76%
5 4 150 4.26% 4 132 4.27% 4 129 4.52% 59 1842 3.42%
6 2 91 2.59% 2 78 2.52% 2 69 2.42% 53 1628 3.02%
7 5 175 4.98% 5 155 5.01% 4 143 5.01% 62 1924 3.58%
8 3 111 3.16% 2 81 2.62% 2 80 2.80% 64 1988 3.69%
9 5 156 4.44% 4 137 4.43% 4 135 4.73% 63 1947 3.62%
10 4 126 3.58% 3 114 3.69% 3 103 3.61% 79 2454 4.56%
11 5 155 4.41% 4 141 4.56% 4 135 4.73% 67 2090 3.88%
12 2 76 2.16% 1 59 1.91% 1 57 2.00% 54 1670 3.10%
13 6 206 5.86% 5 176 5.69% 5 161 5.64% 131 4066 7.56%
14 4 139 3.95% 3 115 3.72% 3 104 3.64% 144 4460 8.29%
15 7 228 6.48% 6 199 6.44% 5 184 6.45% 90 2779 5.16%
16 5 155 4.41% 4 136 4.40% 4 126 4.41% 88 2727 5.07%
17 7 222 6.31% 6 205 6.63% 6 191 6.69% 84 2600 4.83%
18 5 155 4.41% 4 137 4.43% 4 128 4.48% 63 1949 3.62%
19 6 196 5.57% 6 190 6.15% 5 182 6.38% 67 2081 3.87%
20 4 127 3.61% 3 98 3.17% 2 82 2.87% 54 1672 3.11%
21 5 176 5.00% 5 162 5.24% 4 150 5.26% 70 2183 4.06%
22 3 108 3.07% 3 96 3.11% 2 83 2.91% 59 1841 3.42%
23 5 172 4.89% 4 151 4.89% 4 140 4.91% 67 2075 3.85%

Top 30 of 34 Total URLs
# Hits KBytes URL
1 2484 70.63% 44671 83.00% /
2 260 7.39% 1034 1.92% /webalizer/usage_201404.html
3 64 1.82% 236 0.44% /talktoplants.php
4 59 1.68% 4999 9.29% /webalizer/usage_201405.html
5 42 1.19% 274 0.51% /grass.php
6 39 1.11% 139 0.26% /weeds.php
7 38 1.08% 175 0.32% /plantneeds.php
8 36 1.02% 68 0.13% /sitemap.php
9 20 0.57% 138 0.26% /pertyflower.gif
10 18 0.51% 365 0.68% /flower backgroun.jpg
11 3 0.09% 13 0.02% /webalizer/ctry_usage_201405.png
12 3 0.09% 10 0.02% /webalizer/daily_usage_201405.png
13 3 0.09% 7 0.01% /webalizer/hourly_usage_201405.png
14 2 0.06% 18 0.03% /butterflower.gif
15 2 0.06% 2 0.00% /icons/apache_pb.gif
16 2 0.06% 55 0.10% /longflower.gif
17 2 0.06% 198 0.37% /webalizer/usage_201311.html
18 2 0.06% 204 0.38% /webalizer/usage_201401.html
19 1 0.03% 17 0.03% /modlogan/
20 1 0.03% 2 0.00% /modlogan/modlogan.css
21 1 0.03% 60 0.11% /proxyjudge.info
22 1 0.03% 10 0.02% /webalizer/
23 1 0.03% 5 0.01% /webalizer/ctry_usage_201404.png
24 1 0.03% 4 0.01% /webalizer/daily_usage_201404.png
25 1 0.03% 2 0.00% /webalizer/hourly_usage_201404.png
26 1 0.03% 99 0.18% /webalizer/usage_201306.html
27 1 0.03% 98 0.18% /webalizer/usage_201307.html
28 1 0.03% 101 0.19% /webalizer/usage_201308.html
29 1 0.03% 99 0.18% /webalizer/usage_201309.html
30 1 0.03% 99 0.18% /webalizer/usage_201310.html

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 2484 70.63% 44671 83.00% /
2 59 1.68% 4999 9.29% /webalizer/usage_201405.html
3 260 7.39% 1034 1.92% /webalizer/usage_201404.html
4 18 0.51% 365 0.68% /flower backgroun.jpg
5 42 1.19% 274 0.51% /grass.php
6 64 1.82% 236 0.44% /talktoplants.php
7 2 0.06% 204 0.38% /webalizer/usage_201401.html
8 2 0.06% 198 0.37% /webalizer/usage_201311.html
9 38 1.08% 175 0.32% /plantneeds.php
10 39 1.11% 139 0.26% /weeds.php

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 2484 70.63% 2337 98.15% /
2 59 1.68% 33 1.39% /webalizer/usage_201405.html
3 260 7.39% 8 0.34% /webalizer/usage_201404.html
4 1 0.03% 1 0.04% /modlogan/
5 2 0.06% 1 0.04% /webalizer/usage_201311.html
6 2 0.06% 1 0.04% /webalizer/usage_201401.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 2484 70.63% 2345 98.12% /
2 59 1.68% 33 1.38% /webalizer/usage_201405.html
3 260 7.39% 9 0.38% /webalizer/usage_201404.html
4 2 0.06% 1 0.04% /webalizer/usage_201311.html
5 2 0.06% 1 0.04% /webalizer/usage_201401.html
6 1 0.03% 1 0.04% /webalizer/usage_201402.html

Top 30 of 587 Total Sites
# Hits Files KBytes Visits Hostname
1 324 9.21% 324 10.48% 1361 2.53% 324 13.43% ptr.cnsat.com.cn
2 251 7.14% 251 8.12% 68 0.13% 2 0.08% 198.27.120.13
3 104 2.96% 67 2.17% 3754 6.98% 21 0.87% spider-199-21-99-76.yandex.com
4 73 2.08% 73 2.36% 307 0.57% 73 3.03% 119.63.193.194
5 61 1.73% 61 1.97% 256 0.48% 61 2.53% 119.63.193.131
6 58 1.65% 58 1.88% 244 0.45% 58 2.40% 119.63.193.130
7 50 1.42% 34 1.10% 1647 3.06% 22 0.91% 93.173.120.106.static.bjtelecom.net
8 49 1.39% 49 1.59% 206 0.38% 49 2.03% 119.63.193.195
9 46 1.31% 38 1.23% 1713 3.18% 6 0.25% crawl-66-249-70-107.googlebot.com
10 43 1.22% 43 1.39% 181 0.34% 43 1.78% 119.63.193.196
11 41 1.17% 41 1.33% 172 0.32% 41 1.70% 119.63.193.132
12 24 0.68% 24 0.78% 184 0.34% 23 0.95% baiduspider-123-125-71-115.crawl.baidu.com
13 24 0.68% 16 0.52% 589 1.10% 7 0.29% crawl-66-249-70-123.googlebot.com
14 24 0.68% 12 0.39% 712 1.32% 12 0.50% hosted-by.leaseweb.com
15 22 0.63% 11 0.36% 277 0.51% 4 0.17% 208.115.113.92
16 22 0.63% 22 0.71% 131 0.24% 22 0.91% baiduspider-123-125-71-108.crawl.baidu.com
17 22 0.63% 22 0.71% 148 0.28% 21 0.87% baiduspider-220-181-108-180.crawl.baidu.com
18 21 0.60% 1 0.03% 17 0.03% 1 0.04% backstage.ws
19 20 0.57% 20 0.65% 128 0.24% 20 0.83% baiduspider-123-125-71-114.crawl.baidu.com
20 20 0.57% 20 0.65% 145 0.27% 20 0.83% baiduspider-123-125-71-99.crawl.baidu.com
21 20 0.57% 10 0.32% 602 1.12% 10 0.41% crawl03.exabot.com
22 19 0.54% 19 0.61% 91 0.17% 19 0.79% baiduspider-220-181-108-185.crawl.baidu.com
23 18 0.51% 18 0.58% 134 0.25% 18 0.75% baiduspider-123-125-71-100.crawl.baidu.com
24 18 0.51% 18 0.58% 95 0.18% 17 0.70% baiduspider-123-125-71-109.crawl.baidu.com
25 18 0.51% 18 0.58% 87 0.16% 18 0.75% baiduspider-123-125-71-97.crawl.baidu.com
26 17 0.48% 17 0.55% 83 0.15% 17 0.70% baiduspider-123-125-71-71.crawl.baidu.com
27 17 0.48% 17 0.55% 90 0.17% 16 0.66% baiduspider-123-125-71-84.crawl.baidu.com
28 17 0.48% 17 0.55% 86 0.16% 17 0.70% baiduspider-123-125-71-85.crawl.baidu.com
29 17 0.48% 17 0.55% 100 0.19% 17 0.70% baiduspider-123-125-71-95.crawl.baidu.com
30 17 0.48% 17 0.55% 126 0.23% 17 0.70% baiduspider-220-181-108-146.crawl.baidu.com

Top 10 of 587 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 104 2.96% 67 2.17% 3754 6.98% 21 0.87% spider-199-21-99-76.yandex.com
2 46 1.31% 38 1.23% 1713 3.18% 6 0.25% crawl-66-249-70-107.googlebot.com
3 50 1.42% 34 1.10% 1647 3.06% 22 0.91% 93.173.120.106.static.bjtelecom.net
4 324 9.21% 324 10.48% 1361 2.53% 324 13.43% ptr.cnsat.com.cn
5 24 0.68% 12 0.39% 712 1.32% 12 0.50% hosted-by.leaseweb.com
6 8 0.23% 8 0.26% 672 1.25% 2 0.08% host92-187-dynamic.20-87-r.retail.telecomitalia.it
7 20 0.57% 10 0.32% 602 1.12% 10 0.41% crawl03.exabot.com
8 24 0.68% 16 0.52% 589 1.10% 7 0.29% crawl-66-249-70-123.googlebot.com
9 12 0.34% 6 0.19% 573 1.07% 3 0.12% 192.35.222.163
10 6 0.17% 6 0.19% 354 0.66% 2 0.08% static.19.120.40.188.clients.your-server.de

Top 13 of 48 Total Referrers
# Hits Referrer
1 2986 84.90% - (Direct Request)
2 250 7.11% http://buyinstagramfollowerscheaply.weebly.com
3 25 0.71% http://www.baidu.com/s
4 15 0.43% http://semalt.semalt.com/crawler.php
5 12 0.34% http://162.215.249.46/
6 5 0.14% http://u12files.com
7 3 0.09% http://freedlf.com
8 3 0.09% http://webtemplateocean.com/
9 2 0.06% http://brief.ly/
10 2 0.06% http://theocromenti.flavors.me
11 2 0.06% http://www.google.com/
12 1 0.03% http://image.baidu.com/i
13 1 0.03% http://www.netcraft.com/survey/

Top 15 of 192 Total User Agents
# Hits User Agent
1 1249 35.51% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 649 18.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 279 7.93% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 114 3.24% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 85 2.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 58 1.65% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
7 50 1.42% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
8 45 1.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/32.0.1700.107 Safari/537.36
9 37 1.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 37 1.05% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
11 36 1.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
12 30 0.85% NerdyBot
13 29 0.82% &as_qdr=all
14 28 0.80% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
15 27 0.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)

Usage by Country for May 2014

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 1946 55.33% 1708 55.26% 30619 56.89% Commercial (com)
2 844 24.00% 771 24.94% 10369 19.27% Unresolved/Unknown
3 329 9.35% 327 10.58% 1537 2.86% China
4 130 3.70% 94 3.04% 4036 7.50% Network (net)
5 59 1.68% 50 1.62% 1960 3.64% Germany
6 30 0.85% 30 0.97% 866 1.61% Brazil
7 21 0.60% 1 0.03% 17 0.03% Samoa
8 16 0.45% 13 0.42% 163 0.30% Russian Federation
9 14 0.40% 8 0.26% 227 0.42% Belarus
10 14 0.40% 7 0.23% 86 0.16% Czech Republic
11 12 0.34% 8 0.26% 33 0.06% France
12 11 0.31% 8 0.26% 672 1.25% Italy
13 11 0.31% 9 0.29% 254 0.47% Netherlands
14 11 0.31% 7 0.23% 136 0.25% Ukraine
15 10 0.28% 8 0.26% 200 0.37% Romania
16 9 0.26% 8 0.26% 456 0.85% European Union
17 9 0.26% 6 0.19% 522 0.97% Poland
18 8 0.23% 2 0.06% 120 0.22% Non-Profit (org)
19 5 0.14% 5 0.16% 249 0.46% Colombia
20 4 0.11% 2 0.06% 116 0.22% Seychelles
21 3 0.09% 2 0.06% 116 0.22% Canada
22 3 0.09% 2 0.06% 164 0.31% Spain
23 3 0.09% 3 0.10% 87 0.16% Nicaragua
24 2 0.06% 2 0.06% 116 0.22% Generic Business (biz)
25 2 0.06% 2 0.06% 164 0.30% Generic TLD (info)
26 2 0.06% 2 0.06% 116 0.22% Indonesia
27 2 0.06% 2 0.06% 115 0.21% Montenegro
28 2 0.06% 2 0.06% 65 0.12% Thailand
29 1 0.03% 1 0.03% 57 0.11% Individual (name)
30 1 0.03% 1 0.03% 4 0.01% Australia


Generated by Webalizer Version 2.20