Usage Statistics for plantloveandresources.com

Summary Period: January 2015
Generated 01-Feb-2015 07:17 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2015
Total Hits 4960
Total Files 4264
Total Pages 4063
Total Visits 2942
Total KBytes 196014
Total Unique Sites 1110
Total Unique URLs 19
Total Unique Referrers 250
Total Unique User Agents 293
. Avg Max
Hits per Hour 6 195
Hits per Day 160 329
Files per Day 137 295
Pages per Day 131 289
Sites per Day 35 156
Visits per Day 94 169
KBytes per Day 6323 23460
Hits by Response Code
Code 200 - OK 85.97% 4264
Code 304 - Not Modified 0.20% 10
Code 400 - Bad Request 0.69% 34
Code 403 - Forbidden 0.30% 15
Code 404 - Not Found 12.84% 637

Daily usage for January 2015

Daily Statistics for January 2015
Day Hits Files Pages Visits Sites KBytes
1 113 2.28% 106 2.49% 85 2.09% 84 2.86% 79 7.12% 2559 1.31%
2 280 5.65% 212 4.97% 204 5.02% 114 3.87% 111 10.00% 11509 5.87%
3 164 3.31% 148 3.47% 134 3.30% 83 2.82% 77 6.94% 6855 3.50%
4 98 1.98% 85 1.99% 76 1.87% 73 2.48% 76 6.85% 2281 1.16%
5 80 1.61% 77 1.81% 66 1.62% 66 2.24% 62 5.59% 1708 0.87%
6 163 3.29% 147 3.45% 129 3.17% 118 4.01% 111 10.00% 6420 3.28%
7 201 4.05% 184 4.32% 174 4.28% 169 5.74% 156 14.05% 11868 6.05%
8 173 3.49% 162 3.80% 163 4.01% 160 5.44% 146 13.15% 10817 5.52%
9 82 1.65% 75 1.76% 70 1.72% 70 2.38% 61 5.50% 1881 0.96%
10 127 2.56% 107 2.51% 97 2.39% 87 2.96% 79 7.12% 3019 1.54%
11 98 1.98% 95 2.23% 90 2.22% 78 2.65% 66 5.95% 3710 1.89%
12 140 2.82% 127 2.98% 112 2.76% 93 3.16% 84 7.57% 4064 2.07%
13 133 2.68% 124 2.91% 107 2.63% 89 3.03% 77 6.94% 3677 1.88%
14 125 2.52% 111 2.60% 97 2.39% 79 2.69% 76 6.85% 4191 2.14%
15 133 2.68% 91 2.13% 90 2.22% 80 2.72% 72 6.49% 2374 1.21%
16 309 6.23% 295 6.92% 289 7.11% 80 2.72% 74 6.67% 23460 11.97%
17 146 2.94% 130 3.05% 128 3.15% 103 3.50% 86 7.75% 5776 2.95%
18 149 3.00% 141 3.31% 134 3.30% 97 3.30% 76 6.85% 8151 4.16%
19 198 3.99% 182 4.27% 158 3.89% 112 3.81% 92 8.29% 10193 5.20%
20 141 2.84% 119 2.79% 114 2.81% 84 2.86% 74 6.67% 5570 2.84%
21 329 6.63% 133 3.12% 255 6.28% 94 3.20% 88 7.93% 4991 2.55%
22 151 3.04% 140 3.28% 115 2.83% 91 3.09% 78 7.03% 4004 2.04%
23 181 3.65% 171 4.01% 143 3.52% 104 3.54% 85 7.66% 6132 3.13%
24 162 3.27% 145 3.40% 120 2.95% 86 2.92% 83 7.48% 7016 3.58%
25 133 2.68% 97 2.27% 82 2.02% 76 2.58% 74 6.67% 2967 1.51%
26 114 2.30% 107 2.51% 103 2.54% 82 2.79% 68 6.13% 5416 2.76%
27 59 1.19% 56 1.31% 53 1.30% 50 1.70% 49 4.41% 2064 1.05%
28 145 2.92% 126 2.95% 124 3.05% 98 3.33% 86 7.75% 5461 2.79%
29 178 3.59% 147 3.45% 157 3.86% 122 4.15% 112 10.09% 5809 2.96%
30 197 3.97% 181 4.24% 164 4.04% 108 3.67% 101 9.10% 6201 3.16%
31 258 5.20% 243 5.70% 230 5.66% 114 3.87% 95 8.56% 15874 8.10%

Hourly usage for January 2015

Hourly Statistics for January 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 162 3.27% 4 147 3.45% 4 143 3.52% 152 4721 2.41%
1 4 137 2.76% 3 120 2.81% 3 112 2.76% 151 4669 2.38%
2 6 201 4.05% 5 169 3.96% 5 162 3.99% 230 7136 3.64%
3 5 170 3.43% 4 150 3.52% 4 150 3.69% 224 6941 3.54%
4 5 183 3.69% 5 169 3.96% 4 154 3.79% 189 5844 2.98%
5 5 165 3.33% 5 158 3.71% 4 139 3.42% 230 7144 3.64%
6 10 315 6.35% 8 252 5.91% 7 232 5.71% 434 13442 6.86%
7 7 233 4.70% 7 219 5.14% 6 193 4.75% 376 11649 5.94%
8 7 238 4.80% 7 223 5.23% 6 198 4.87% 348 10788 5.50%
9 5 156 3.15% 4 138 3.24% 4 130 3.20% 190 5903 3.01%
10 6 211 4.25% 6 194 4.55% 5 160 3.94% 222 6870 3.50%
11 6 192 3.87% 5 181 4.24% 5 159 3.91% 274 8491 4.33%
12 5 180 3.63% 5 160 3.75% 4 151 3.72% 181 5608 2.86%
13 5 177 3.57% 5 162 3.80% 4 144 3.54% 179 5538 2.83%
14 12 380 7.66% 5 172 4.03% 9 300 7.38% 263 8154 4.16%
15 6 212 4.27% 5 185 4.34% 5 171 4.21% 327 10148 5.18%
16 6 189 3.81% 5 182 4.27% 5 176 4.33% 338 10463 5.34%
17 6 208 4.19% 6 186 4.36% 5 183 4.50% 342 10600 5.41%
18 7 235 4.74% 6 216 5.07% 6 192 4.73% 330 10222 5.21%
19 6 216 4.35% 6 198 4.64% 5 180 4.43% 356 11048 5.64%
20 5 184 3.71% 5 173 4.06% 5 164 4.04% 281 8710 4.44%
21 5 168 3.39% 4 148 3.47% 4 143 3.52% 229 7089 3.62%
22 7 246 4.96% 5 184 4.32% 5 176 4.33% 226 7012 3.58%
23 6 202 4.07% 5 178 4.17% 4 151 3.72% 252 7824 3.99%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 2501 50.42% 70107 35.77% /
2 608 12.26% 62548 31.91% /webalizer/usage_201501.html
3 225 4.54% 22559 11.51% /webalizer/usage_201402.html
4 168 3.39% 1645 0.84% /webalizer/
5 124 2.50% 15077 7.69% /webalizer/usage_201411.html
6 104 2.10% 713 0.36% /pertyflower.gif
7 96 1.94% 1946 0.99% /flower backgroun.jpg
8 88 1.77% 8965 4.57% /webalizer/usage_201401.html
9 65 1.31% 239 0.12% /talktoplants.php
10 57 1.15% 6681 3.41% /webalizer/usage_201409.html
11 50 1.01% 229 0.12% /plantneeds.php
12 48 0.97% 312 0.16% /grass.php
13 47 0.95% 167 0.09% /weeds.php
14 43 0.87% 81 0.04% /sitemap.php
15 33 0.67% 3996 2.04% /webalizer/usage_201412.html
16 8 0.16% 35 0.02% /butterflower.gif
17 6 0.12% 137 0.07% /longflower.gif
18 2 0.04% 253 0.13% /webalizer/usage_201410.html
19 1 0.02% 0 0.00% /icons/apache_pb.gif

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 2501 50.42% 70107 35.77% /
2 608 12.26% 62548 31.91% /webalizer/usage_201501.html
3 225 4.54% 22559 11.51% /webalizer/usage_201402.html
4 124 2.50% 15077 7.69% /webalizer/usage_201411.html
5 88 1.77% 8965 4.57% /webalizer/usage_201401.html
6 57 1.15% 6681 3.41% /webalizer/usage_201409.html
7 33 0.67% 3996 2.04% /webalizer/usage_201412.html
8 96 1.94% 1946 0.99% /flower backgroun.jpg
9 168 3.39% 1645 0.84% /webalizer/
10 104 2.10% 713 0.36% /pertyflower.gif

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 2501 50.42% 2379 82.72% /
2 225 4.54% 224 7.79% /webalizer/usage_201402.html
3 608 12.26% 97 3.37% /webalizer/usage_201501.html
4 57 1.15% 57 1.98% /webalizer/usage_201409.html
5 168 3.39% 37 1.29% /webalizer/
6 124 2.50% 31 1.08% /webalizer/usage_201411.html
7 33 0.67% 29 1.01% /webalizer/usage_201412.html
8 88 1.77% 20 0.70% /webalizer/usage_201401.html
9 2 0.04% 2 0.07% /webalizer/usage_201410.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 2501 50.42% 2373 82.77% /
2 225 4.54% 224 7.81% /webalizer/usage_201402.html
3 608 12.26% 94 3.28% /webalizer/usage_201501.html
4 57 1.15% 57 1.99% /webalizer/usage_201409.html
5 168 3.39% 35 1.22% /webalizer/
6 124 2.50% 31 1.08% /webalizer/usage_201411.html
7 33 0.67% 29 1.01% /webalizer/usage_201412.html
8 88 1.77% 22 0.77% /webalizer/usage_201401.html
9 2 0.04% 2 0.07% /webalizer/usage_201410.html

Top 30 of 1110 Total Sites
# Hits Files KBytes Visits Hostname
1 256 5.16% 256 6.00% 10610 5.41% 57 1.94% 195-154-43-26.rev.poneytelecom.eu
2 200 4.03% 200 4.69% 20993 10.71% 3 0.10% 93.171.43.148
3 192 3.87% 6 0.14% 367 0.19% 1 0.03% 183.60.243.189
4 183 3.69% 183 4.29% 15916 8.12% 23 0.78% 91.237.25.40
5 124 2.50% 124 2.91% 15077 7.69% 31 1.05% 123.31-pool.nikopol.net
6 119 2.40% 75 1.76% 3320 1.69% 24 0.82% spider-100-43-91-8.yandex.com
7 88 1.77% 88 2.06% 10257 5.23% 1 0.03% 91.216.46.192
8 82 1.65% 82 1.92% 9135 4.66% 28 0.95% 193.239.254.105
9 58 1.17% 37 0.87% 1337 0.68% 22 0.75% 93.173.120.106.static.bjtelecom.net
10 52 1.05% 39 0.91% 1806 0.92% 39 1.33% msnbot-157-55-39-240.search.msn.com
11 23 0.46% 23 0.54% 571 0.29% 23 0.78% baiduspider-123-125-71-88.crawl.baidu.com
12 22 0.44% 22 0.52% 402 0.20% 22 0.75% baiduspider-123-125-71-70.crawl.baidu.com
13 22 0.44% 22 0.52% 439 0.22% 22 0.75% baiduspider-123-125-71-71.crawl.baidu.com
14 21 0.42% 1 0.02% 56 0.03% 1 0.03% 5.133.179.44
15 21 0.42% 21 0.49% 301 0.15% 21 0.71% baiduspider-123-125-71-82.crawl.baidu.com
16 21 0.42% 21 0.49% 333 0.17% 21 0.71% baiduspider-123-125-71-89.crawl.baidu.com
17 21 0.42% 21 0.49% 466 0.24% 21 0.71% baiduspider-220-181-108-140.crawl.baidu.com
18 20 0.40% 20 0.47% 449 0.23% 20 0.68% baiduspider-220-181-108-166.crawl.baidu.com
19 19 0.38% 19 0.45% 365 0.19% 19 0.65% baiduspider-123-125-71-117.crawl.baidu.com
20 19 0.38% 19 0.45% 435 0.22% 19 0.65% baiduspider-220-181-108-155.crawl.baidu.com
21 19 0.38% 19 0.45% 485 0.25% 19 0.65% baiduspider-220-181-108-159.crawl.baidu.com
22 19 0.38% 19 0.45% 422 0.22% 19 0.65% baiduspider-220-181-108-165.crawl.baidu.com
23 19 0.38% 19 0.45% 512 0.26% 19 0.65% baiduspider-220-181-108-171.crawl.baidu.com
24 19 0.38% 19 0.45% 402 0.20% 19 0.65% baiduspider-220-181-108-173.crawl.baidu.com
25 19 0.38% 19 0.45% 466 0.24% 19 0.65% baiduspider-220-181-108-174.crawl.baidu.com
26 19 0.38% 19 0.45% 276 0.14% 19 0.65% baiduspider-220-181-108-185.crawl.baidu.com
27 19 0.38% 17 0.40% 363 0.19% 5 0.17% ns504861.ip-192-99-149.net
28 18 0.36% 17 0.40% 378 0.19% 17 0.58% baiduspider-123-125-71-100.crawl.baidu.com
29 18 0.36% 18 0.42% 419 0.21% 18 0.61% baiduspider-123-125-71-101.crawl.baidu.com
30 18 0.36% 18 0.42% 343 0.18% 18 0.61% baiduspider-123-125-71-92.crawl.baidu.com

Top 10 of 1110 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 200 4.03% 200 4.69% 20993 10.71% 3 0.10% 93.171.43.148
2 183 3.69% 183 4.29% 15916 8.12% 23 0.78% 91.237.25.40
3 124 2.50% 124 2.91% 15077 7.69% 31 1.05% 123.31-pool.nikopol.net
4 256 5.16% 256 6.00% 10610 5.41% 57 1.94% 195-154-43-26.rev.poneytelecom.eu
5 88 1.77% 88 2.06% 10257 5.23% 1 0.03% 91.216.46.192
6 82 1.65% 82 1.92% 9135 4.66% 28 0.95% 193.239.254.105
7 119 2.40% 75 1.76% 3320 1.69% 24 0.82% spider-100-43-91-8.yandex.com
8 52 1.05% 39 0.91% 1806 0.92% 39 1.33% msnbot-157-55-39-240.search.msn.com
9 14 0.28% 14 0.33% 1483 0.76% 1 0.03% 92.38.29.40
10 58 1.17% 37 0.87% 1337 0.68% 22 0.75% 93.173.120.106.static.bjtelecom.net

Top 30 of 250 Total Referrers
# Hits Referrer
1 3219 64.90% - (Direct Request)
2 301 6.07% http://onlinebooksclub.com
3 124 2.50% http://shehetov.ru/
4 124 2.50% http://www.moykrest.ru/monastyrskij-chaj-ot-diabeta
5 59 1.19% http://semalt.semalt.com/crawler.php
6 31 0.63% http://buttons-for-website.com
7 24 0.48% http://www.gorod.cn.ua/news/gorod-i-region/61533-200-zhiteliv-novgorod-siverskogo-zibrali-5-tisjach-griven.html
8 24 0.48% http://www.moykrest.ru/matfeya/sila-very.html
9 15 0.30% http://cheap-clozapine-buy-m289.soup.io
10 15 0.30% http://cheaporderclozaril-tv608.soup.io
11 14 0.28% http://online-order-clozaril-dl403.soup.io
12 12 0.24% http://www.moykrest.ru/vera/vera-v-boga.html
13 10 0.20% http://buy-clozaril-cheap-e614.soup.io
14 10 0.20% http://buy-online-clozapine-ey242.soup.io
15 10 0.20% http://buycheapclozaril-w283.soup.io
16 10 0.20% http://buyclozapinecheap-q950.soup.io
17 10 0.20% http://cheapclozarilbuy-r482.soup.io
18 10 0.20% http://order-clozaril-cheap-zg311.soup.io
19 9 0.18% http://clozarilonline-ot665.soup.io
20 9 0.18% http://clozarilonlinebuy-tt698.soup.io
21 9 0.18% http://news.poltava.info/society/14594-yak-provesti-den-svyatogo-valentina
22 9 0.18% http://uzhgorod.net.ua/news/73536
23 9 0.18% http://www.sendflowers.ua/literatura-i-tsvety
24 8 0.16% http://allcatsnames.com/boy-cat-names
25 8 0.16% http://buy-clozaril-online-w417.soup.io
26 8 0.16% http://onlinebuyclozapine-ky666.soup.io
27 8 0.16% http://www.moykrest.ru/bibliya/esxatologiya/vazhnost-prorochestva.html
28 8 0.16% http://www.moykrest.ru/bibliya/pervaya-kniga-moiseya-bytie.html
29 8 0.16% http://www.moykrest.ru/blagodat/sleduya-xristu/tri-vida-blagodati-chast-1.html
30 8 0.16% http://zdoroviy-obraz-jizny.ru/zakalivanie-detej/

Top 15 of 293 Total User Agents
# Hits User Agent
1 1477 29.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 357 7.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
3 315 6.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 229 4.62% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
5 192 3.87% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
6 121 2.44% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 120 2.42% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 99 2.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 93 1.88% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
10 58 1.17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 47 0.95% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
12 40 0.81% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24
13 40 0.81% Mozilla/5.0 (Windows NT 6.1; rv:33.0) Gecko/20100101 Firefox/33.0
14 40 0.81% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 37 0.75% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36 OPR/26.0.1656.24

Usage by Country for January 2015

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 2087 42.08% 1876 44.00% 47679 24.32% Commercial (com)
2 1824 36.77% 1520 35.65% 104455 53.29% Unresolved/Unknown
3 359 7.24% 257 6.03% 20152 10.28% Network (net)
4 261 5.26% 261 6.12% 10841 5.53% European Union
5 137 2.76% 128 3.00% 3162 1.61% Brazil
6 40 0.81% 39 0.91% 1900 0.97% Germany
7 37 0.75% 19 0.45% 747 0.38% Russian Federation
8 24 0.48% 19 0.45% 457 0.23% Non-Profit (org)
9 24 0.48% 3 0.07% 290 0.15% Ukraine
10 21 0.42% 21 0.49% 792 0.40% Italy
11 14 0.28% 11 0.26% 169 0.09% France
12 13 0.26% 9 0.21% 313 0.16% Czech Republic
13 9 0.18% 9 0.21% 221 0.11% Argentina
14 9 0.18% 7 0.16% 255 0.13% China
15 8 0.16% 8 0.19% 365 0.19% Educational (edu)
16 8 0.16% 7 0.16% 821 0.42% Generic Business (biz)
17 8 0.16% 5 0.12% 167 0.09% Finland
18 8 0.16% 6 0.14% 147 0.08% New Zealand
19 6 0.12% 6 0.14% 147 0.08% India
20 6 0.12% 6 0.14% 147 0.08% Mexico
21 6 0.12% 4 0.09% 470 0.24% Poland
22 5 0.10% 3 0.07% 74 0.04% Canada
23 5 0.10% 5 0.12% 586 0.30% Luxembourg
24 4 0.08% 2 0.05% 93 0.05% British Indian Ocean Territory
25 4 0.08% 4 0.09% 184 0.09% Netherlands
26 4 0.08% 2 0.05% 93 0.05% Seychelles
27 4 0.08% 4 0.09% 119 0.06% United Kingdom
28 3 0.06% 3 0.07% 74 0.04% Australia
29 3 0.06% 3 0.07% 74 0.04% Cote D'Ivoire (Ivory Coast)
30 3 0.06% 3 0.07% 74 0.04% Chile


Generated by Webalizer Version 2.20