Usage Statistics for plantloveandresources.com

Summary Period: August 2016
Generated 01-Sep-2016 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2016
Total Hits 14372
Total Files 13167
Total Pages 12902
Total Visits 1188
Total KBytes 177053
Total Unique Sites 737
Total Unique URLs 26
Total Unique Referrers 1243
Total Unique User Agents 281
. Avg Max
Hits per Hour 19 292
Hits per Day 463 1137
Files per Day 424 909
Pages per Day 416 911
Sites per Day 23 126
Visits per Day 38 123
KBytes per Day 5711 13548
Hits by Response Code
Code 200 - OK 91.62% 13167
Code 304 - Not Modified 0.04% 6
Code 400 - Bad Request 0.04% 6
Code 403 - Forbidden 0.01% 2
Code 404 - Not Found 8.24% 1184
Code 408 - Request Timeout 0.03% 5
Code 500 - Internal Server Error 0.01% 2

Daily usage for August 2016

Daily Statistics for August 2016
Day Hits Files Pages Visits Sites KBytes
1 43 0.30% 33 0.25% 31 0.24% 28 2.36% 26 3.53% 1488 0.84%
2 45 0.31% 30 0.23% 29 0.22% 25 2.10% 28 3.80% 1301 0.73%
3 71 0.49% 47 0.36% 46 0.36% 37 3.11% 39 5.29% 1914 1.08%
4 87 0.61% 67 0.51% 50 0.39% 33 2.78% 37 5.02% 1817 1.03%
5 77 0.54% 54 0.41% 46 0.36% 38 3.20% 40 5.43% 1453 0.82%
6 87 0.61% 65 0.49% 47 0.36% 42 3.54% 44 5.97% 2177 1.23%
7 101 0.70% 65 0.49% 65 0.50% 39 3.28% 43 5.83% 2738 1.55%
8 194 1.35% 159 1.21% 147 1.14% 123 10.35% 126 17.10% 13548 7.65%
9 96 0.67% 72 0.55% 49 0.38% 34 2.86% 42 5.70% 2561 1.45%
10 98 0.68% 68 0.52% 42 0.33% 34 2.86% 43 5.83% 1581 0.89%
11 50 0.35% 32 0.24% 23 0.18% 22 1.85% 26 3.53% 936 0.53%
12 171 1.19% 149 1.13% 142 1.10% 40 3.37% 44 5.97% 2393 1.35%
13 398 2.77% 366 2.78% 344 2.67% 32 2.69% 41 5.56% 4304 2.43%
14 400 2.78% 338 2.57% 329 2.55% 37 3.11% 41 5.56% 4262 2.41%
15 391 2.72% 375 2.85% 368 2.85% 33 2.78% 33 4.48% 4284 2.42%
16 650 4.52% 621 4.72% 608 4.71% 27 2.27% 40 5.43% 6927 3.91%
17 643 4.47% 620 4.71% 618 4.79% 31 2.61% 32 4.34% 7026 3.97%
18 622 4.33% 594 4.51% 591 4.58% 36 3.03% 31 4.21% 7175 4.05%
19 629 4.38% 595 4.52% 582 4.51% 32 2.69% 45 6.11% 6588 3.72%
20 717 4.99% 599 4.55% 584 4.53% 29 2.44% 41 5.56% 6868 3.88%
21 832 5.79% 727 5.52% 729 5.65% 38 3.20% 31 4.21% 8104 4.58%
22 806 5.61% 792 6.02% 778 6.03% 35 2.95% 32 4.34% 8811 4.98%
23 880 6.12% 849 6.45% 830 6.43% 46 3.87% 53 7.19% 9758 5.51%
24 842 5.86% 818 6.21% 806 6.25% 51 4.29% 54 7.33% 9678 5.47%
25 798 5.55% 768 5.83% 754 5.84% 51 4.29% 42 5.70% 9790 5.53%
26 743 5.17% 708 5.38% 701 5.43% 47 3.96% 40 5.43% 8183 4.62%
27 580 4.04% 548 4.16% 539 4.18% 36 3.03% 37 5.02% 6363 3.59%
28 530 3.69% 510 3.87% 499 3.87% 30 2.53% 28 3.80% 5979 3.38%
29 727 5.06% 714 5.42% 706 5.47% 45 3.79% 37 5.02% 8184 4.62%
30 927 6.45% 909 6.90% 908 7.04% 42 3.54% 33 4.48% 10026 5.66%
31 1137 7.91% 875 6.65% 911 7.06% 48 4.04% 39 5.29% 10839 6.12%

Hourly usage for August 2016

Hourly Statistics for August 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 772 5.37% 23 734 5.57% 23 723 5.60% 265 8225 4.65%
1 15 479 3.33% 14 452 3.43% 14 446 3.46% 172 5326 3.01%
2 15 480 3.34% 14 463 3.52% 14 445 3.45% 173 5364 3.03%
3 15 484 3.37% 14 444 3.37% 13 430 3.33% 187 5784 3.27%
4 25 777 5.41% 24 746 5.67% 23 730 5.66% 290 8987 5.08%
5 25 777 5.41% 16 497 3.77% 16 525 4.07% 233 7230 4.08%
6 17 554 3.85% 14 455 3.46% 14 457 3.54% 286 8860 5.00%
7 15 482 3.35% 14 444 3.37% 14 442 3.43% 193 5993 3.38%
8 24 753 5.24% 23 720 5.47% 22 711 5.51% 248 7699 4.35%
9 14 462 3.21% 14 436 3.31% 13 425 3.29% 177 5499 3.11%
10 17 543 3.78% 14 435 3.30% 13 427 3.31% 213 6588 3.72%
11 14 445 3.10% 13 424 3.22% 12 402 3.12% 162 5011 2.83%
12 26 807 5.62% 24 773 5.87% 24 769 5.96% 603 18695 10.56%
13 17 556 3.87% 17 532 4.04% 17 530 4.11% 256 7946 4.49%
14 19 609 4.24% 15 486 3.69% 15 465 3.60% 253 7834 4.42%
15 16 496 3.45% 15 467 3.55% 14 451 3.50% 186 5760 3.25%
16 27 842 5.86% 26 820 6.23% 26 809 6.27% 295 9143 5.16%
17 18 580 4.04% 17 544 4.13% 16 506 3.92% 248 7678 4.34%
18 17 543 3.78% 16 501 3.80% 16 502 3.89% 199 6174 3.49%
19 15 474 3.30% 14 453 3.44% 14 435 3.37% 160 4954 2.80%
20 28 873 6.07% 27 838 6.36% 26 822 6.37% 305 9460 5.34%
21 17 542 3.77% 16 510 3.87% 15 488 3.78% 200 6204 3.50%
22 17 541 3.76% 16 513 3.90% 15 494 3.83% 192 5958 3.36%
23 16 501 3.49% 15 480 3.65% 15 468 3.63% 216 6681 3.77%

Top 26 of 26 Total URLs
# Hits KBytes URL
1 11753 81.78% 115166 65.05% /webalizer/
2 716 4.98% 26465 14.95% /
3 188 1.31% 23967 13.54% /webalizer/usage_201506.html
4 86 0.60% 389 0.22% /plantneeds.php
5 80 0.56% 148 0.08% /sitemap.php
6 75 0.52% 272 0.15% /talktoplants.php
7 75 0.52% 264 0.15% /weeds.php
8 74 0.51% 474 0.27% /grass.php
9 33 0.23% 3362 1.90% /webalizer/usage_201608.html
10 31 0.22% 3158 1.78% /webalizer/usage_201401.html
11 17 0.12% 102 0.06% /pertyflower.gif
12 14 0.10% 284 0.16% /flower backgroun.jpg
13 12 0.08% 1407 0.79% /webalizer/usage_201409.html
14 4 0.03% 9 0.00% /butterflower.gif
15 4 0.03% 405 0.23% /webalizer/usage_201402.html
16 1 0.01% 0 0.00% /icons/apache_pb.gif
17 1 0.01% 0 0.00% /images/
18 1 0.01% 4 0.00% /webalizer/ctry_usage_201408.png
19 1 0.01% 4 0.00% /webalizer/daily_usage_201408.png
20 1 0.01% 2 0.00% /webalizer/hourly_usage_201408.png
21 1 0.01% 100 0.06% /webalizer/usage_201312.html
22 1 0.01% 103 0.06% /webalizer/usage_201403.html
23 1 0.01% 127 0.07% /webalizer/usage_201408.html
24 1 0.01% 126 0.07% /webalizer/usage_201410.html
25 1 0.01% 122 0.07% /webalizer/usage_201411.html
26 1 0.01% 38 0.02% /www.baidu.com

Top 10 of 26 Total URLs By KBytes
# Hits KBytes URL
1 11753 81.78% 115166 65.05% /webalizer/
2 716 4.98% 26465 14.95% /
3 188 1.31% 23967 13.54% /webalizer/usage_201506.html
4 33 0.23% 3362 1.90% /webalizer/usage_201608.html
5 31 0.22% 3158 1.78% /webalizer/usage_201401.html
6 12 0.08% 1407 0.79% /webalizer/usage_201409.html
7 74 0.51% 474 0.27% /grass.php
8 4 0.03% 405 0.23% /webalizer/usage_201402.html
9 86 0.60% 389 0.22% /plantneeds.php
10 14 0.10% 284 0.16% /flower backgroun.jpg

Top 10 of 12 Total Entry Pages
# Hits Visits URL
1 716 4.98% 619 54.44% /
2 11753 81.78% 322 28.32% /webalizer/
3 188 1.31% 123 10.82% /webalizer/usage_201506.html
4 33 0.23% 33 2.90% /webalizer/usage_201608.html
5 31 0.22% 19 1.67% /webalizer/usage_201401.html
6 12 0.08% 12 1.06% /webalizer/usage_201409.html
7 4 0.03% 4 0.35% /webalizer/usage_201402.html
8 1 0.01% 1 0.09% /images/
9 1 0.01% 1 0.09% /webalizer/usage_201403.html
10 1 0.01% 1 0.09% /webalizer/usage_201408.html

Top 10 of 13 Total Exit Pages
# Hits Visits URL
1 716 4.98% 619 54.59% /
2 11753 81.78% 318 28.04% /webalizer/
3 188 1.31% 124 10.93% /webalizer/usage_201506.html
4 33 0.23% 33 2.91% /webalizer/usage_201608.html
5 31 0.22% 19 1.68% /webalizer/usage_201401.html
6 12 0.08% 11 0.97% /webalizer/usage_201409.html
7 4 0.03% 4 0.35% /webalizer/usage_201402.html
8 1 0.01% 1 0.09% /images/
9 1 0.01% 1 0.09% /webalizer/usage_201312.html
10 1 0.01% 1 0.09% /webalizer/usage_201403.html

Top 30 of 737 Total Sites
# Hits Files KBytes Visits Hostname
1 5867 40.82% 5867 44.56% 57489 32.47% 3 0.25% op15.fastshell.pl
2 3314 23.06% 3314 25.17% 32473 18.34% 15 1.26% 195-154-216-79.rev.poneytelecom.eu
3 2218 15.43% 2216 16.83% 21718 12.27% 73 6.14% 195.88.16.114
4 250 1.74% 7 0.05% 391 0.22% 1 0.08% 125.64.94.206
5 86 0.60% 3 0.02% 131 0.07% 1 0.08% barton.dreamhost.com
6 85 0.59% 3 0.02% 157 0.09% 1 0.08% web2006.websitewelcome.com
7 78 0.54% 78 0.59% 764 0.43% 26 2.19% euro217.vpnbook.com
8 67 0.47% 67 0.51% 656 0.37% 67 5.64% 128-68-132-164.broadband.corbina.ru
9 49 0.34% 22 0.17% 795 0.45% 19 1.60% spider-141-8-143-173.yandex.com
10 44 0.31% 28 0.21% 919 0.52% 19 1.60% sogouspider-61-135-189-117.crawl.sogou.com
11 40 0.28% 40 0.30% 5099 2.88% 12 1.01% 180.164.211.178.revda.interra.ru
12 40 0.28% 20 0.15% 265 0.15% 5 0.42% 208.115.113.92
13 40 0.28% 0 0.00% 0 0.00% 0 0.00% 62-210-152-90.rev.poneytelecom.eu
14 36 0.25% 18 0.14% 673 0.38% 17 1.43% spider-141-8-143-158.yandex.com
15 34 0.24% 34 0.26% 333 0.19% 34 2.86% 128-68-139-5.broadband.corbina.ru
16 34 0.24% 34 0.26% 333 0.19% 11 0.93% euro214.vpnbook.com
17 31 0.22% 23 0.17% 873 0.49% 22 1.85% msnbot-40-77-167-76.search.msn.com
18 24 0.17% 0 0.00% 12 0.01% 4 0.34% 185.130.6.49
19 24 0.17% 0 0.00% 12 0.01% 0 0.00% 46.229.164.98
20 22 0.15% 11 0.08% 147 0.08% 3 0.25% 208.115.113.82
21 22 0.15% 14 0.11% 91 0.05% 1 0.08% mj12bot.com
22 20 0.14% 20 0.15% 196 0.11% 20 1.68% 128-68-129-238.broadband.corbina.ru
23 20 0.14% 20 0.15% 196 0.11% 5 0.42% 176-8-88-110-lvv.broadband.kyivstar.net
24 20 0.14% 20 0.15% 564 0.32% 3 0.25% broadband-77-37-156-255.nationalcablenetworks.ru
25 20 0.14% 14 0.11% 548 0.31% 14 1.18% msnbot-157-55-39-104.search.msn.com
26 20 0.14% 18 0.14% 670 0.38% 16 1.35% msnbot-157-55-39-218.search.msn.com
27 19 0.13% 0 0.00% 9 0.01% 0 0.00% 46.229.164.100
28 19 0.13% 10 0.08% 226 0.13% 4 0.34% malta1844.startdedicated.de
29 18 0.13% 12 0.09% 431 0.24% 11 0.93% msnbot-157-55-39-189.search.msn.com
30 18 0.13% 14 0.11% 550 0.31% 14 1.18% msnbot-207-46-13-0.search.msn.com

Top 10 of 737 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5867 40.82% 5867 44.56% 57489 32.47% 3 0.25% op15.fastshell.pl
2 3314 23.06% 3314 25.17% 32473 18.34% 15 1.26% 195-154-216-79.rev.poneytelecom.eu
3 2218 15.43% 2216 16.83% 21718 12.27% 73 6.14% 195.88.16.114
4 40 0.28% 40 0.30% 5099 2.88% 12 1.01% 180.164.211.178.revda.interra.ru
5 12 0.08% 12 0.09% 1530 0.86% 3 0.25% midex.zomro.com
6 9 0.06% 9 0.07% 1147 0.65% 3 0.25% 208.167.254.95
7 44 0.31% 28 0.21% 919 0.52% 19 1.60% sogouspider-61-135-189-117.crawl.sogou.com
8 31 0.22% 23 0.17% 873 0.49% 22 1.85% msnbot-40-77-167-76.search.msn.com
9 8 0.06% 8 0.06% 815 0.46% 2 0.17% broadband-5-228-10-111.nationalcablenetworks.ru
10 49 0.34% 22 0.17% 795 0.45% 19 1.60% spider-141-8-143-173.yandex.com

Top 30 of 1243 Total Referrers
# Hits Referrer
1 2233 15.54% - (Direct Request)
2 344 2.39% http://acommunity.com.tw/
3 188 1.31% http://bestproresume.com
4 148 1.03% http://300-word-essay-writing.de.tl/
5 140 0.97% http://all4webs.com/collegessay/
6 140 0.97% http://collegessay.page.tl/
7 139 0.97% http://essayservices.tr.gg/
8 136 0.95% http://essaygrants.webnode.com/
9 132 0.92% http://300-word-college-essay.es.tl/
10 132 0.92% http://admissionsessay.nation2.com/
11 132 0.92% http://cashloantoday.logdown.com/
12 128 0.89% http://deropolert.es.tl/
13 128 0.89% http://essaywritingtech.weebly.com/
14 127 0.88% http://essaythesis.ampedpages.com/
15 124 0.86% http://500essay.webuje.com/
16 124 0.86% http://deropolert.es.tl/sitemap.xml
17 120 0.83% http://mbaessay.mex.tl/
18 119 0.83% http://essay-writing.onlc.be/
19 116 0.81% http://flirtyi.it.gg/sitemap.xml
20 112 0.78% http://essayprompts.full-design.com/
21 112 0.78% http://writeessaypro.com
22 108 0.75% http://essaysmaker.es.tl/
23 104 0.72% http://300essay.brushd.com/
24 104 0.72% http://dasopolert.page.tl/sitemap.xml
25 92 0.64% http://argumentationessay.webuje.com/
26 84 0.58% http://essay-outline-maker.lyl.website/a-propos
27 80 0.56% http://dasopolert.page.tl/
28 68 0.47% http://dasopolert.page.tl
29 56 0.39% http://kaufencytotec.webuje.com/
30 52 0.36% http://kanazawa.pt/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.plantloveandresources.com

Top 15 of 281 Total User Agents
# Hits User Agent
1 2218 15.43% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 357 2.48% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.82 Safari/537.36 OPR/35.0.2066.37
3 353 2.46% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
4 351 2.44% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
5 350 2.44% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
6 348 2.42% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
7 343 2.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
8 336 2.34% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.109 Safari/537.36
9 332 2.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
10 331 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
11 330 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
12 330 2.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 330 2.30% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.97 Safari/537.36
14 330 2.30% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
15 328 2.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36 OPR/34.0.2036.5

Usage by Country for August 2016

Top 30 of 44 Total Countries
# Hits Files KBytes Country
1 5901 41.06% 5871 44.59% 57836 32.67% Poland
2 3425 23.83% 3356 25.49% 33340 18.83% European Union
3 3161 21.99% 2690 20.43% 42886 24.22% Unresolved/Unknown
4 1176 8.18% 728 5.53% 23879 13.49% Commercial (com)
5 233 1.62% 226 1.72% 9016 5.09% Russian Federation
6 118 0.82% 77 0.58% 1588 0.90% Germany
7 115 0.80% 67 0.51% 2186 1.23% Network (net)
8 40 0.28% 15 0.11% 73 0.04% Czech Republic
9 32 0.22% 13 0.10% 340 0.19% Ukraine
10 22 0.15% 7 0.05% 210 0.12% Mexico
11 21 0.15% 13 0.10% 192 0.11% Switzerland
12 18 0.13% 14 0.11% 430 0.24% Educational (edu)
13 18 0.13% 17 0.13% 962 0.54% Brazil
14 11 0.08% 4 0.03% 159 0.09% British Indian Ocean Territory
15 10 0.07% 9 0.07% 177 0.10% China
16 9 0.06% 9 0.07% 349 0.20% Moldova
17 6 0.04% 3 0.02% 15 0.01% Non-Profit (org)
18 6 0.04% 6 0.05% 765 0.43% Indonesia
19 6 0.04% 6 0.05% 194 0.11% United Kingdom
20 5 0.03% 3 0.02% 11 0.01% Netherlands
21 3 0.02% 2 0.02% 49 0.03% Generic Business (biz)
22 3 0.02% 3 0.02% 382 0.22% Argentina
23 3 0.02% 2 0.02% 43 0.02% Lithuania
24 3 0.02% 3 0.02% 67 0.04% Portugal
25 2 0.01% 1 0.01% 40 0.02% Address Routing (arpa)
26 2 0.01% 2 0.02% 137 0.08% India
27 2 0.01% 2 0.02% 166 0.09% Italy
28 2 0.01% 1 0.01% 40 0.02% Seychelles
29 2 0.01% 2 0.02% 137 0.08% Singapore
30 2 0.01% 1 0.01% 39 0.02% Tokelau


Generated by Webalizer Version 2.20