Usage Statistics for plantloveandresources.com

Summary Period: October 2015
Generated 01-Nov-2015 03:42 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 5771
Total Files 4901
Total Pages 4871
Total Visits 2868
Total KBytes 156511
Total Unique Sites 942
Total Unique URLs 39
Total Unique Referrers 451
Total Unique User Agents 251
. Avg Max
Hits per Hour 7 308
Hits per Day 186 498
Files per Day 158 412
Pages per Day 157 413
Sites per Day 30 157
Visits per Day 92 173
KBytes per Day 5049 10445
Hits by Response Code
Code 200 - OK 84.92% 4901
Code 301 - Moved Permanently 0.03% 2
Code 304 - Not Modified 0.54% 31
Code 400 - Bad Request 0.31% 18
Code 403 - Forbidden 0.28% 16
Code 404 - Not Found 13.85% 799
Code 500 - Internal Server Error 0.07% 4

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 498 8.63% 177 3.61% 333 6.84% 123 4.29% 76 8.07% 6967 4.45%
2 127 2.20% 111 2.26% 111 2.28% 98 3.42% 70 7.43% 3178 2.03%
3 140 2.43% 122 2.49% 99 2.03% 94 3.28% 70 7.43% 2805 1.79%
4 119 2.06% 97 1.98% 90 1.85% 79 2.75% 64 6.79% 3011 1.92%
5 195 3.38% 104 2.12% 150 3.08% 93 3.24% 72 7.64% 3379 2.16%
6 222 3.85% 202 4.12% 200 4.11% 173 6.03% 157 16.67% 6255 4.00%
7 244 4.23% 229 4.67% 223 4.58% 171 5.96% 153 16.24% 9151 5.85%
8 231 4.00% 213 4.35% 200 4.11% 160 5.58% 143 15.18% 8487 5.42%
9 236 4.09% 219 4.47% 200 4.11% 85 2.96% 70 7.43% 5904 3.77%
10 241 4.18% 232 4.73% 228 4.68% 70 2.44% 55 5.84% 3324 2.12%
11 261 4.52% 250 5.10% 250 5.13% 71 2.48% 55 5.84% 4954 3.17%
12 269 4.66% 259 5.28% 255 5.24% 75 2.62% 56 5.94% 6170 3.94%
13 107 1.85% 89 1.82% 86 1.77% 68 2.37% 58 6.16% 3107 1.99%
14 450 7.80% 412 8.41% 413 8.48% 161 5.61% 128 13.59% 9705 6.20%
15 270 4.68% 261 5.33% 250 5.13% 108 3.77% 67 7.11% 9669 6.18%
16 233 4.04% 221 4.51% 213 4.37% 89 3.10% 64 6.79% 10445 6.67%
17 134 2.32% 124 2.53% 118 2.42% 83 2.89% 63 6.69% 6635 4.24%
18 142 2.46% 128 2.61% 113 2.32% 82 2.86% 66 7.01% 5312 3.39%
19 164 2.84% 137 2.80% 132 2.71% 71 2.48% 53 5.63% 3764 2.41%
20 102 1.77% 82 1.67% 71 1.46% 63 2.20% 56 5.94% 2175 1.39%
21 169 2.93% 150 3.06% 143 2.94% 92 3.21% 72 7.64% 3826 2.44%
22 106 1.84% 92 1.88% 88 1.81% 76 2.65% 63 6.69% 3019 1.93%
23 130 2.25% 112 2.29% 100 2.05% 85 2.96% 76 8.07% 4101 2.62%
24 88 1.52% 71 1.45% 69 1.42% 67 2.34% 61 6.48% 1827 1.17%
25 106 1.84% 93 1.90% 91 1.87% 67 2.34% 57 6.05% 2965 1.89%
26 106 1.84% 96 1.96% 90 1.85% 76 2.65% 68 7.22% 4408 2.82%
27 116 2.01% 96 1.96% 79 1.62% 73 2.55% 69 7.32% 3396 2.17%
28 167 2.89% 151 3.08% 127 2.61% 95 3.31% 86 9.13% 5739 3.67%
29 124 2.15% 115 2.35% 115 2.36% 81 2.82% 65 6.90% 4066 2.60%
30 114 1.98% 104 2.12% 88 1.81% 67 2.34% 57 6.05% 3125 2.00%
31 160 2.77% 152 3.10% 146 3.00% 73 2.55% 51 5.41% 5639 3.60%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 164 2.84% 4 148 3.02% 4 138 2.83% 118 3655 2.34%
1 3 123 2.13% 3 103 2.10% 3 97 1.99% 157 4880 3.12%
2 5 178 3.08% 5 164 3.35% 5 160 3.28% 149 4614 2.95%
3 7 246 4.26% 4 134 2.73% 5 172 3.53% 218 6770 4.33%
4 5 180 3.12% 5 159 3.24% 5 162 3.33% 165 5120 3.27%
5 7 236 4.09% 7 224 4.57% 7 220 4.52% 232 7183 4.59%
6 8 261 4.52% 7 218 4.45% 6 204 4.19% 336 10409 6.65%
7 4 149 2.58% 4 136 2.77% 3 114 2.34% 143 4420 2.82%
8 8 255 4.42% 7 219 4.47% 7 222 4.56% 255 7893 5.04%
9 10 310 5.37% 9 289 5.90% 8 278 5.71% 251 7766 4.96%
10 6 187 3.24% 5 167 3.41% 5 155 3.18% 163 5045 3.22%
11 10 334 5.79% 10 318 6.49% 10 316 6.49% 242 7494 4.79%
12 13 430 7.45% 13 408 8.32% 12 399 8.19% 330 10227 6.53%
13 5 158 2.74% 4 134 2.73% 3 122 2.50% 189 5853 3.74%
14 10 318 5.51% 9 290 5.92% 9 288 5.91% 266 8255 5.27%
15 6 212 3.67% 6 200 4.08% 6 186 3.82% 248 7698 4.92%
16 9 284 4.92% 8 255 5.20% 7 245 5.03% 232 7187 4.59%
17 8 249 4.31% 7 222 4.53% 7 218 4.48% 311 9627 6.15%
18 9 280 4.85% 8 266 5.43% 8 248 5.09% 174 5387 3.44%
19 15 466 8.07% 5 163 3.33% 9 294 6.04% 210 6510 4.16%
20 7 228 3.95% 6 201 4.10% 6 195 4.00% 191 5915 3.78%
21 6 188 3.26% 5 177 3.61% 5 166 3.41% 141 4384 2.80%
22 4 153 2.65% 4 134 2.73% 3 117 2.40% 170 5271 3.37%
23 5 182 3.15% 5 172 3.51% 5 155 3.18% 160 4947 3.16%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 2197 38.07% 54242 34.66% /
2 1629 28.23% 15982 10.21% /webalizer/
3 351 6.08% 33990 21.72% /webalizer/usage_201510.html
4 241 4.18% 30596 19.55% /webalizer/usage_201506.html
5 101 1.75% 12388 7.92% /webalizer/usage_201509.html
6 59 1.02% 422 0.27% /pertyflower.gif
7 55 0.95% 1115 0.71% /flower backgroun.jpg
8 48 0.83% 177 0.11% /talktoplants.php
9 41 0.71% 266 0.17% /grass.php
10 41 0.71% 77 0.05% /sitemap.php
11 39 0.68% 179 0.11% /plantneeds.php
12 39 0.68% 139 0.09% /weeds.php
13 34 0.59% 3260 2.08% /webalizer/usage_201401.html
14 12 0.21% 1216 0.78% /webalizer/usage_201411.html
15 8 0.14% 820 0.52% /webalizer/usage_201409.html
16 4 0.07% 405 0.26% /webalizer/usage_201402.html
17 3 0.05% 107 0.07% /webalizer/usage_201204.html
18 3 0.05% 342 0.22% /webalizer/usage_201405.html
19 2 0.03% 18 0.01% /butterflower.gif
20 2 0.03% 2 0.00% /icons/apache_pb.gif
21 2 0.03% 0 0.00% /webalizer/usage_201309.html
22 2 0.03% 0 0.00% /webalizer/usage_201407.html
23 2 0.03% 0 0.00% /webalizer/usage_201412.html
24 2 0.03% 0 0.00% /webalizer/usage_201508.html
25 1 0.02% 0 0.00% /webalizer/usage_201306.html
26 1 0.02% 0 0.00% /webalizer/usage_201307.html
27 1 0.02% 0 0.00% /webalizer/usage_201308.html
28 1 0.02% 0 0.00% /webalizer/usage_201310.html
29 1 0.02% 0 0.00% /webalizer/usage_201311.html
30 1 0.02% 0 0.00% /webalizer/usage_201312.html

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 2197 38.07% 54242 34.66% /
2 351 6.08% 33990 21.72% /webalizer/usage_201510.html
3 241 4.18% 30596 19.55% /webalizer/usage_201506.html
4 1629 28.23% 15982 10.21% /webalizer/
5 101 1.75% 12388 7.92% /webalizer/usage_201509.html
6 34 0.59% 3260 2.08% /webalizer/usage_201401.html
7 12 0.21% 1216 0.78% /webalizer/usage_201411.html
8 55 0.95% 1115 0.71% /flower backgroun.jpg
9 8 0.14% 820 0.52% /webalizer/usage_201409.html
10 59 1.02% 422 0.27% /pertyflower.gif

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 2197 38.07% 1963 69.46% /
2 1629 28.23% 544 19.25% /webalizer/
3 351 6.08% 133 4.71% /webalizer/usage_201510.html
4 241 4.18% 94 3.33% /webalizer/usage_201506.html
5 34 0.59% 26 0.92% /webalizer/usage_201401.html
6 101 1.75% 19 0.67% /webalizer/usage_201509.html
7 12 0.21% 9 0.32% /webalizer/usage_201411.html
8 8 0.14% 8 0.28% /webalizer/usage_201409.html
9 4 0.07% 4 0.14% /webalizer/usage_201402.html
10 3 0.05% 3 0.11% /webalizer/usage_201204.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 2197 38.07% 1969 69.50% /
2 1629 28.23% 545 19.24% /webalizer/
3 351 6.08% 135 4.77% /webalizer/usage_201510.html
4 241 4.18% 94 3.32% /webalizer/usage_201506.html
5 101 1.75% 23 0.81% /webalizer/usage_201509.html
6 34 0.59% 22 0.78% /webalizer/usage_201401.html
7 12 0.21% 9 0.32% /webalizer/usage_201411.html
8 8 0.14% 8 0.28% /webalizer/usage_201409.html
9 4 0.07% 4 0.14% /webalizer/usage_201402.html
10 3 0.05% 3 0.11% /webalizer/usage_201204.html

Top 30 of 942 Total Sites
# Hits Files KBytes Visits Hostname
1 480 8.32% 480 9.79% 4716 3.01% 20 0.70% 62-210-136-117.rev.poneytelecom.eu
2 297 5.15% 8 0.16% 473 0.30% 1 0.03% 183.60.244.37
3 293 5.08% 288 5.88% 26690 17.05% 97 3.38% static.18.16.9.5.clients.your-server.de
4 250 4.33% 250 5.10% 12066 7.71% 45 1.57% 31.184.238.11
5 132 2.29% 132 2.69% 11438 7.31% 33 1.15% static.121.37.9.5.clients.your-server.de
6 85 1.47% 85 1.73% 835 0.53% 17 0.59% 178.186.137.177
7 85 1.47% 85 1.73% 834 0.53% 85 2.96% 31.184.238.101
8 74 1.28% 74 1.51% 727 0.46% 1 0.03% cpe-188-129-117-2.dynamic.amis.hr
9 73 1.26% 72 1.47% 9179 5.86% 16 0.56% 193.201.227.77
10 70 1.21% 0 0.00% 34 0.02% 1 0.03% 192.151.151.202
11 50 0.87% 50 1.02% 491 0.31% 10 0.35% 178.186.182-160.xdsl.ab.ru
12 50 0.87% 31 0.63% 1141 0.73% 22 0.77% 93.173.120.106.static.bjtelecom.net
13 45 0.78% 45 0.92% 442 0.28% 9 0.31% 37.23.39.46
14 40 0.69% 40 0.82% 626 0.40% 13 0.45% 37-115-184-26-broadband.kyivstar.net
15 37 0.64% 37 0.75% 863 0.55% 12 0.42% sol-fttb.132.115.118.46.sovam.net.ua
16 34 0.59% 17 0.35% 273 0.17% 5 0.17% 208.115.113.92
17 32 0.55% 32 0.65% 581 0.37% 30 1.05% baiduspider-180-76-15-134.crawl.baidu.com
18 32 0.55% 32 0.65% 591 0.38% 32 1.12% baiduspider-180-76-15-157.crawl.baidu.com
19 32 0.55% 32 0.65% 434 0.28% 31 1.08% baiduspider-180-76-15-5.crawl.baidu.com
20 30 0.52% 30 0.61% 295 0.19% 6 0.21% 37.23.69.101
21 30 0.52% 30 0.61% 636 0.41% 30 1.05% baiduspider-180-76-15-135.crawl.baidu.com
22 30 0.52% 30 0.61% 651 0.42% 12 0.42% sol-fttb.33.123.119.46.sovam.net.ua
23 29 0.50% 29 0.59% 608 0.39% 7 0.24% 134-249-52-69-broadband.kyivstar.net
24 29 0.50% 29 0.59% 556 0.36% 29 1.01% baiduspider-180-76-15-141.crawl.baidu.com
25 29 0.50% 29 0.59% 637 0.41% 29 1.01% baiduspider-180-76-15-159.crawl.baidu.com
26 29 0.50% 29 0.59% 482 0.31% 28 0.98% baiduspider-180-76-15-18.crawl.baidu.com
27 28 0.49% 26 0.53% 485 0.31% 26 0.91% baiduspider-180-76-15-142.crawl.baidu.com
28 28 0.49% 28 0.57% 555 0.35% 26 0.91% baiduspider-180-76-15-148.crawl.baidu.com
29 28 0.49% 27 0.55% 429 0.27% 27 0.94% baiduspider-180-76-15-33.crawl.baidu.com
30 28 0.49% 28 0.57% 626 0.40% 28 0.98% baiduspider-180-76-15-6.crawl.baidu.com

Top 10 of 942 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 293 5.08% 288 5.88% 26690 17.05% 97 3.38% static.18.16.9.5.clients.your-server.de
2 250 4.33% 250 5.10% 12066 7.71% 45 1.57% 31.184.238.11
3 132 2.29% 132 2.69% 11438 7.31% 33 1.15% static.121.37.9.5.clients.your-server.de
4 73 1.26% 72 1.47% 9179 5.86% 16 0.56% 193.201.227.77
5 480 8.32% 480 9.79% 4716 3.01% 20 0.70% 62-210-136-117.rev.poneytelecom.eu
6 24 0.42% 24 0.49% 3060 1.95% 5 0.17% c-46-246-86-68.ip4.frootvpn.com
7 13 0.23% 13 0.27% 1657 1.06% 3 0.10% c-46-246-81-80.ip4.frootvpn.com
8 13 0.23% 13 0.27% 1657 1.06% 3 0.10% static-193.108.249.33.uch.net
9 9 0.16% 9 0.18% 1147 0.73% 6 0.21% pinspb.ru
10 50 0.87% 31 0.63% 1141 0.73% 22 0.77% 93.173.120.106.static.bjtelecom.net

Top 30 of 451 Total Referrers
# Hits Referrer
1 2960 51.29% - (Direct Request)
2 224 3.88% http://0jejhcec65c24dslii.com
3 95 1.65% http://buycheapcytotecinusa.com
4 95 1.65% http://purchaseviagrafrompfizer.com
5 95 1.65% http://wheretobuyviagraonlines.com
6 95 1.65% http://www.viagraforsalecheapest.xyz
7 59 1.02% http://doxycyclineantibioticwithoutprescription.top/
8 33 0.57% http://rankings-analytics.com/try.php
9 27 0.47% http://bestpriceforgenericviagra.us
10 27 0.47% http://viagrawithoutadoctorprescriptionusa.top
11 26 0.45% http://antibioticswithoutadoctorsprescription.top
12 25 0.43% http://bestdrugstorefoundation.top
13 25 0.43% http://lowestpriceforviagra100mg.us
14 25 0.43% http://onlinepharmacynoprescription.top
15 25 0.43% http://walmartcialispriceswithoutinsurance.us
16 24 0.42% http://buycytoteconlinefastdelivery.top
17 24 0.42% http://howmuchdoescialiscostperpill.us
18 24 0.42% http://viagraforwomenswheretobuy.top
19 23 0.40% http://canadianonlinepharmacy.top
20 23 0.40% http://doxycyclineantibioticwithoutprescription.top
21 23 0.40% http://doyouneedaprescriptionforviagra.us
22 23 0.40% http://howmuchdoescialiscostatcvs.us
23 22 0.38% http://cialiscouponsforpharmacy.us
24 22 0.38% http://cialisfordailyuseprices.us
25 22 0.38% http://clomiphenecitrateforsale.top
26 22 0.38% http://viagraforwomenforsale.top
27 21 0.36% http://cialiswithoutadoctor20mg.us
28 21 0.36% http://viagra100mgtabletscoupons.us
29 20 0.35% http://www.sferazero.com/psoriasis-scalp/
30 16 0.28% https://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 16 94.12% http://allcatsnames.com/bombay-cat-names
2 1 5.88% www.plantloveandresources.com

Top 15 of 251 Total User Agents
# Hits User Agent
1 1372 23.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 1071 18.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 297 5.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
4 184 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 166 2.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 135 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
7 94 1.63% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 92 1.59% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
9 66 1.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
10 60 1.04% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 51 0.88% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 50 0.87% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
13 49 0.85% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
14 48 0.83% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.65 Safari/537.36
15 41 0.71% Mozilla/5.0 (Windows NT 5.1; rv:32.0) Gecko/20100101 Firefox/31.0

Usage by Country for October 2015

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 2191 37.97% 1924 39.26% 51117 32.66% Commercial (com)
2 1535 26.60% 1102 22.49% 40205 25.69% Unresolved/Unknown
3 534 9.25% 508 10.37% 5761 3.68% European Union
4 482 8.35% 467 9.53% 39102 24.98% Germany
5 427 7.40% 386 7.88% 9182 5.87% Network (net)
6 104 1.80% 104 2.12% 2480 1.58% Ukraine
7 94 1.63% 93 1.90% 1881 1.20% Brazil
8 79 1.37% 68 1.39% 2159 1.38% Russian Federation
9 77 1.33% 77 1.57% 756 0.48% Croatia
10 48 0.83% 7 0.14% 187 0.12% Poland
11 18 0.31% 18 0.37% 308 0.20% China
12 18 0.31% 12 0.24% 285 0.18% British Indian Ocean Territory
13 18 0.31% 14 0.29% 282 0.18% Italy
14 17 0.29% 12 0.24% 416 0.27% Educational (edu)
15 14 0.24% 11 0.22% 162 0.10% Switzerland
16 12 0.21% 12 0.24% 199 0.13% Thailand
17 9 0.16% 9 0.18% 322 0.21% Non-Profit (org)
18 7 0.12% 7 0.14% 150 0.10% Greece
19 6 0.10% 0 0.00% 3 0.00% Netherlands
20 6 0.10% 6 0.12% 59 0.04% South Africa
21 6 0.10% 6 0.12% 59 0.04% Zimbabwe
22 5 0.09% 3 0.06% 63 0.04% Generic TLD (info)
23 5 0.09% 5 0.10% 90 0.06% Argentina
24 5 0.09% 5 0.10% 157 0.10% Indonesia
25 4 0.07% 4 0.08% 39 0.03% Cameroon
26 4 0.07% 4 0.08% 39 0.03% Iran
27 4 0.07% 2 0.04% 47 0.03% Lithuania
28 4 0.07% 2 0.04% 86 0.06% Seychelles
29 3 0.05% 3 0.06% 70 0.04% India
30 3 0.05% 3 0.06% 147 0.09% Japan


Generated by Webalizer Version 2.20