Usage Statistics for plantloveandresources.com

Summary Period: September 2015
Generated 01-Oct-2015 03:47 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2015
Total Hits 6456
Total Files 5779
Total Pages 5521
Total Visits 3571
Total KBytes 224348
Total Unique Sites 841
Total Unique URLs 41
Total Unique Referrers 714
Total Unique User Agents 223
. Avg Max
Hits per Hour 8 54
Hits per Day 215 337
Files per Day 192 323
Pages per Day 184 307
Sites per Day 28 120
Visits per Day 119 163
KBytes per Day 7478 16560
Hits by Response Code
Code 200 - OK 89.51% 5779
Code 304 - Not Modified 0.40% 26
Code 400 - Bad Request 0.19% 12
Code 403 - Forbidden 0.20% 13
Code 404 - Not Found 9.51% 614
Code 405 - Method Not Allowed 0.02% 1
Code 408 - Request Timeout 0.03% 2
Code 500 - Internal Server Error 0.14% 9

Daily usage for September 2015

Daily Statistics for September 2015
Day Hits Files Pages Visits Sites KBytes
1 246 3.81% 235 4.07% 223 4.04% 125 3.50% 98 11.65% 7397 3.30%
2 262 4.06% 244 4.22% 236 4.27% 134 3.75% 112 13.32% 8919 3.98%
3 222 3.44% 212 3.67% 212 3.84% 132 3.70% 101 12.01% 5943 2.65%
4 337 5.22% 323 5.59% 307 5.56% 163 4.56% 108 12.84% 16560 7.38%
5 273 4.23% 236 4.08% 230 4.17% 132 3.70% 111 13.20% 6992 3.12%
6 180 2.79% 170 2.94% 160 2.90% 122 3.42% 101 12.01% 4345 1.94%
7 303 4.69% 240 4.15% 238 4.31% 153 4.28% 120 14.27% 8465 3.77%
8 223 3.45% 204 3.53% 182 3.30% 131 3.67% 119 14.15% 4757 2.12%
9 247 3.83% 214 3.70% 211 3.82% 128 3.58% 99 11.77% 5174 2.31%
10 216 3.35% 199 3.44% 180 3.26% 131 3.67% 109 12.96% 5900 2.63%
11 254 3.93% 239 4.14% 237 4.29% 141 3.95% 104 12.37% 7965 3.55%
12 283 4.38% 260 4.50% 250 4.53% 145 4.06% 112 13.32% 7932 3.54%
13 274 4.24% 263 4.55% 250 4.53% 149 4.17% 99 11.77% 13981 6.23%
14 187 2.90% 165 2.86% 155 2.81% 122 3.42% 105 12.49% 6412 2.86%
15 251 3.89% 226 3.91% 224 4.06% 142 3.98% 103 12.25% 15030 6.70%
16 155 2.40% 138 2.39% 128 2.32% 115 3.22% 110 13.08% 5785 2.58%
17 187 2.90% 167 2.89% 154 2.79% 124 3.47% 105 12.49% 8302 3.70%
18 203 3.14% 185 3.20% 181 3.28% 130 3.64% 103 12.25% 11463 5.11%
19 276 4.28% 257 4.45% 252 4.56% 140 3.92% 105 12.49% 13382 5.96%
20 257 3.98% 238 4.12% 234 4.24% 108 3.02% 97 11.53% 6718 2.99%
21 143 2.21% 123 2.13% 110 1.99% 86 2.41% 66 7.85% 3115 1.39%
22 125 1.94% 113 1.96% 102 1.85% 90 2.52% 61 7.25% 4171 1.86%
23 156 2.42% 143 2.47% 127 2.30% 80 2.24% 55 6.54% 3268 1.46%
24 158 2.45% 145 2.51% 136 2.46% 83 2.32% 71 8.44% 5954 2.65%
25 207 3.21% 195 3.37% 176 3.19% 114 3.19% 103 12.25% 6150 2.74%
26 127 1.97% 93 1.61% 101 1.83% 70 1.96% 71 8.44% 2159 0.96%
27 127 1.97% 100 1.73% 90 1.63% 81 2.27% 75 8.92% 2531 1.13%
28 202 3.13% 134 2.32% 119 2.16% 103 2.88% 100 11.89% 5465 2.44%
29 167 2.59% 138 2.39% 148 2.68% 81 2.27% 56 6.66% 10233 4.56%
30 208 3.22% 180 3.11% 168 3.04% 121 3.39% 75 8.92% 9879 4.40%

Hourly usage for September 2015

Hourly Statistics for September 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 254 3.93% 7 233 4.03% 7 229 4.15% 281 8444 3.76%
1 7 220 3.41% 5 178 3.08% 5 167 3.02% 241 7223 3.22%
2 6 199 3.08% 6 187 3.24% 5 170 3.08% 192 5758 2.57%
3 8 265 4.10% 6 209 3.62% 6 207 3.75% 275 8253 3.68%
4 9 273 4.23% 8 248 4.29% 7 230 4.17% 255 7641 3.41%
5 7 225 3.49% 7 212 3.67% 6 205 3.71% 273 8187 3.65%
6 9 294 4.55% 8 258 4.46% 8 248 4.49% 352 10566 4.71%
7 7 227 3.52% 6 209 3.62% 6 185 3.35% 292 8758 3.90%
8 12 375 5.81% 11 345 5.97% 10 326 5.90% 406 12165 5.42%
9 9 284 4.40% 8 256 4.43% 8 247 4.47% 397 11900 5.30%
10 9 283 4.38% 8 259 4.48% 7 238 4.31% 373 11189 4.99%
11 11 336 5.20% 10 317 5.49% 9 299 5.42% 435 13051 5.82%
12 8 259 4.01% 7 235 4.07% 7 234 4.24% 342 10255 4.57%
13 11 337 5.22% 10 310 5.36% 9 287 5.20% 366 10986 4.90%
14 8 250 3.87% 7 226 3.91% 7 215 3.89% 296 8878 3.96%
15 8 255 3.95% 7 232 4.01% 7 223 4.04% 387 11624 5.18%
16 9 273 4.23% 8 250 4.33% 7 237 4.29% 333 9978 4.45%
17 10 315 4.88% 8 268 4.64% 8 261 4.73% 339 10178 4.54%
18 8 255 3.95% 7 230 3.98% 7 217 3.93% 275 8240 3.67%
19 7 229 3.55% 7 211 3.65% 6 203 3.68% 271 8137 3.63%
20 9 293 4.54% 8 266 4.60% 8 263 4.76% 308 9229 4.11%
21 9 270 4.18% 6 195 3.37% 6 198 3.59% 245 7349 3.28%
22 8 251 3.89% 7 238 4.12% 7 228 4.13% 298 8932 3.98%
23 7 234 3.62% 6 207 3.58% 6 204 3.69% 248 7429 3.31%

Top 30 of 41 Total URLs
# Hits KBytes URL
1 2972 46.03% 91444 40.76% /
2 1389 21.51% 13642 6.08% /webalizer/
3 397 6.15% 43454 19.37% /webalizer/usage_201509.html
4 177 2.74% 22437 10.00% /webalizer/usage_201506.html
5 82 1.27% 9143 4.08% /webalizer/usage_201409.html
6 67 1.04% 435 0.19% /grass.php
7 64 0.99% 7995 3.56% /webalizer/usage_201408.html
8 62 0.96% 6143 2.74% /webalizer/usage_201308.html
9 59 0.91% 217 0.10% /talktoplants.php
10 59 0.91% 5969 2.66% /webalizer/usage_201402.html
11 58 0.90% 6392 2.85% /webalizer/usage_201405.html
12 57 0.88% 7158 3.19% /webalizer/usage_201508.html
13 57 0.88% 203 0.09% /weeds.php
14 56 0.87% 408 0.18% /pertyflower.gif
15 55 0.85% 1115 0.50% /flower backgroun.jpg
16 51 0.79% 234 0.10% /plantneeds.php
17 51 0.79% 96 0.04% /sitemap.php
18 51 0.79% 5196 2.32% /webalizer/usage_201401.html
19 3 0.05% 26 0.01% /butterflower.gif
20 3 0.05% 199 0.09% /webalizer/usage_201306.html
21 3 0.05% 379 0.17% /webalizer/usage_201410.html
22 2 0.03% 107 0.05% /webalizer/usage_201204.html
23 2 0.03% 99 0.04% /webalizer/usage_201310.html
24 2 0.03% 99 0.04% /webalizer/usage_201311.html
25 2 0.03% 100 0.04% /webalizer/usage_201312.html
26 2 0.03% 115 0.05% /webalizer/usage_201406.html
27 2 0.03% 0 0.00% /webalizer/usage_201411.html
28 2 0.03% 121 0.05% /webalizer/usage_201412.html
29 2 0.03% 117 0.05% /webalizer/usage_201501.html
30 2 0.03% 241 0.11% /webalizer/usage_201502.html

Top 10 of 41 Total URLs By KBytes
# Hits KBytes URL
1 2972 46.03% 91444 40.76% /
2 397 6.15% 43454 19.37% /webalizer/usage_201509.html
3 177 2.74% 22437 10.00% /webalizer/usage_201506.html
4 1389 21.51% 13642 6.08% /webalizer/
5 82 1.27% 9143 4.08% /webalizer/usage_201409.html
6 64 0.99% 7995 3.56% /webalizer/usage_201408.html
7 57 0.88% 7158 3.19% /webalizer/usage_201508.html
8 58 0.90% 6392 2.85% /webalizer/usage_201405.html
9 62 0.96% 6143 2.74% /webalizer/usage_201308.html
10 59 0.91% 5969 2.66% /webalizer/usage_201402.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 2972 46.03% 2773 78.94% /
2 1389 21.51% 322 9.17% /webalizer/
3 397 6.15% 152 4.33% /webalizer/usage_201509.html
4 82 1.27% 45 1.28% /webalizer/usage_201409.html
5 51 0.79% 41 1.17% /webalizer/usage_201401.html
6 177 2.74% 39 1.11% /webalizer/usage_201506.html
7 59 0.91% 23 0.65% /webalizer/usage_201402.html
8 62 0.96% 21 0.60% /webalizer/usage_201308.html
9 58 0.90% 21 0.60% /webalizer/usage_201405.html
10 57 0.88% 21 0.60% /webalizer/usage_201508.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 2972 46.03% 2774 78.94% /
2 1389 21.51% 323 9.19% /webalizer/
3 397 6.15% 149 4.24% /webalizer/usage_201509.html
4 82 1.27% 44 1.25% /webalizer/usage_201409.html
5 51 0.79% 41 1.17% /webalizer/usage_201401.html
6 177 2.74% 39 1.11% /webalizer/usage_201506.html
7 59 0.91% 23 0.65% /webalizer/usage_201402.html
8 64 0.99% 22 0.63% /webalizer/usage_201408.html
9 62 0.96% 21 0.60% /webalizer/usage_201308.html
10 58 0.90% 21 0.60% /webalizer/usage_201405.html

Top 30 of 841 Total Sites
# Hits Files KBytes Visits Hostname
1 681 10.55% 681 11.78% 76498 34.10% 226 6.33% static.18.16.9.5.clients.your-server.de
2 209 3.24% 209 3.62% 2053 0.92% 74 2.07% 31.184.238.101
3 85 1.32% 85 1.47% 835 0.37% 11 0.31% 178.187.82.67
4 85 1.32% 85 1.47% 835 0.37% 13 0.36% 37.23.31.246
5 85 1.32% 85 1.47% 834 0.37% 12 0.34% 37.23.69.70
6 75 1.16% 75 1.30% 737 0.33% 12 0.34% 178.187.54.170
7 75 1.16% 75 1.30% 3174 1.41% 17 0.48% 31.184.238.11
8 75 1.16% 75 1.30% 737 0.33% 13 0.36% 37.23.46.237
9 75 1.16% 75 1.30% 736 0.33% 11 0.31% 37.23.70.147
10 74 1.15% 74 1.28% 727 0.32% 10 0.28% 178.187.77.45
11 70 1.08% 70 1.21% 688 0.31% 12 0.34% 37.23.41.210
12 55 0.85% 55 0.95% 540 0.24% 11 0.31% 37.23.108.12
13 50 0.77% 50 0.87% 491 0.22% 7 0.20% 37.23.116.61
14 50 0.77% 32 0.55% 1134 0.51% 21 0.59% 93.173.120.106.static.bjtelecom.net
15 47 0.73% 47 0.81% 462 0.21% 1 0.03% 62-210-136-117.rev.poneytelecom.eu
16 46 0.71% 21 0.36% 373 0.17% 9 0.25% 208.115.113.92
17 45 0.70% 45 0.78% 442 0.20% 9 0.25% 178.186.186.166
18 45 0.70% 45 0.78% 442 0.20% 6 0.17% 37.23.117.205
19 45 0.70% 45 0.78% 5737 2.56% 9 0.25% c-178-73-192-28.ip4.frootvpn.com
20 42 0.65% 42 0.73% 1084 0.48% 15 0.42% 178-137-92-63-lvv.broadband.kyivstar.net
21 42 0.65% 24 0.42% 2196 0.98% 28 0.78% crawl-66-249-75-209.googlebot.com
22 38 0.59% 36 0.62% 648 0.29% 33 0.92% baiduspider-180-76-15-134.crawl.baidu.com
23 37 0.57% 37 0.64% 753 0.34% 14 0.39% sol-fttb.38.126.118.46.sovam.net.ua
24 35 0.54% 35 0.61% 344 0.15% 7 0.20% 37.23.106.116
25 31 0.48% 31 0.54% 641 0.29% 16 0.45% sol-fttb.173.118.118.46.sovam.net.ua
26 30 0.46% 30 0.52% 295 0.13% 6 0.17% 37.23.61.65
27 30 0.46% 30 0.52% 295 0.13% 4 0.11% 37.23.62.239
28 30 0.46% 29 0.50% 653 0.29% 29 0.81% baiduspider-180-76-15-34.crawl.baidu.com
29 29 0.45% 15 0.26% 1196 0.53% 18 0.50% crawl-66-249-75-193.googlebot.com
30 27 0.42% 27 0.47% 533 0.24% 26 0.73% baiduspider-180-76-15-135.crawl.baidu.com

Top 10 of 841 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 681 10.55% 681 11.78% 76498 34.10% 226 6.33% static.18.16.9.5.clients.your-server.de
2 45 0.70% 45 0.78% 5737 2.56% 9 0.25% c-178-73-192-28.ip4.frootvpn.com
3 25 0.39% 25 0.43% 3187 1.42% 5 0.14% 95-37-133-182.dynamic.mts-nn.ru
4 75 1.16% 75 1.30% 3174 1.41% 17 0.48% 31.184.238.11
5 20 0.31% 20 0.35% 2550 1.14% 4 0.11% c-46-246-81-183.ip4.frootvpn.com
6 19 0.29% 19 0.33% 2422 1.08% 4 0.11% c-188-126-90-141.ip4.frootvpn.com
7 42 0.65% 24 0.42% 2196 0.98% 28 0.78% crawl-66-249-75-209.googlebot.com
8 209 3.24% 209 3.62% 2053 0.92% 74 2.07% 31.184.238.101
9 14 0.22% 14 0.24% 1785 0.80% 3 0.08% 95-37-224-182.dynamic.mts-nn.ru
10 14 0.22% 14 0.24% 1785 0.80% 3 0.08% static-193.108.249.33.uch.net

Top 30 of 714 Total Referrers
# Hits Referrer
1 3690 57.16% - (Direct Request)
2 38 0.59% http://success-seo.com/try.php
3 20 0.31% http://prein.ru/posadka-pionov.html
4 17 0.26% http://aff.optitrade24.com/click.php
5 16 0.25% http://allcatsnames.com/female-cat-names
6 16 0.25% http://ankormebel.ru/
7 16 0.25% http://smokingzyban.allthingsme.net/
8 14 0.22% http://doxycyclineantibioticwithoutprescription.top/
9 12 0.19% http://allcatsnames.com/black-and-white-kittens-names
10 12 0.19% http://preimis.ru/dieta-borodinoj-besplatno.html
11 10 0.15% http://muza-online.ru
12 10 0.15% http://redi.it/scalp-psoriasis/
13 10 0.15% http://themadmommy.com/scholarly-report
14 9 0.14% http://amoxicillin500mgprice.net
15 9 0.14% http://genericviagrawithoutadoctorprescription.net
16 9 0.14% http://purchaseviagrafrompfizer.com
17 9 0.14% http://thebestgernericdrugfornexium40mg.net
18 8 0.12% http://bestprice100mggenericviagra.net
19 8 0.12% http://lasixforweightloss.net
20 8 0.12% http://n1sp.ru
21 8 0.12% http://tadalafilgenericbestprices.net
22 7 0.11% http://buycheapxenicalonlinewithoutperscriptionusa.net
23 7 0.11% http://google.com/search
24 7 0.11% http://wheretobuycytoteconline.net
25 6 0.09% http://buttons-for-website.com
26 6 0.09% http://buyamoxicillinonline.net
27 6 0.09% http://buycheapmisoprostolonline.net
28 6 0.09% http://buygenericlevitra20mg.net
29 6 0.09% http://buyvardenafil20mgonline.net
30 6 0.09% http://buyventolinonlinewithoutprescription.net

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% www.plantloveandresources.com

Top 15 of 223 Total User Agents
# Hits User Agent
1 1322 20.48% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 978 15.15% Mozilla/5.0 (Windows NT 5.1; rv:6.0.2) Gecko/20100101 Firefox/6.0.2
3 344 5.33% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
4 270 4.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
5 242 3.75% Mozilla/5.0 (Windows NT 6.1; rv:37.0) Gecko/20100101 Firefox/37.0
6 233 3.61% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 206 3.19% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 175 2.71% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
9 132 2.04% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.89 Safari/537.36 OPR/28.0.1750.48
10 123 1.91% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
11 110 1.70% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
12 92 1.43% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
13 73 1.13% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.101 Safari/537.36
14 69 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 62 0.96% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)

Usage by Country for September 2015

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 3070 47.55% 2798 48.42% 97605 43.51% Commercial (com)
2 1808 28.00% 1657 28.67% 28538 12.72% Unresolved/Unknown
3 739 11.45% 730 12.63% 77417 34.51% Germany
4 319 4.94% 248 4.29% 8620 3.84% Network (net)
5 83 1.29% 77 1.33% 2040 0.91% Ukraine
6 76 1.18% 61 1.06% 5419 2.42% Russian Federation
7 72 1.12% 59 1.02% 861 0.38% European Union
8 60 0.93% 59 1.02% 1400 0.62% Brazil
9 41 0.64% 1 0.02% 61 0.03% Poland
10 30 0.46% 2 0.03% 85 0.04% British Indian Ocean Territory
11 21 0.33% 1 0.02% 20 0.01% Non-Profit (org)
12 20 0.31% 1 0.02% 30 0.01% China
13 18 0.28% 7 0.12% 109 0.05% Romania
14 16 0.25% 13 0.22% 487 0.22% Educational (edu)
15 15 0.23% 4 0.07% 84 0.04% Argentina
16 13 0.20% 13 0.22% 348 0.16% Italy
17 9 0.14% 7 0.12% 105 0.05% Switzerland
18 9 0.14% 9 0.16% 208 0.09% Portugal
19 6 0.09% 4 0.07% 15 0.01% France
20 6 0.09% 6 0.10% 139 0.06% Greece
21 4 0.06% 2 0.03% 85 0.04% Seychelles
22 4 0.06% 4 0.07% 111 0.05% United Kingdom
23 3 0.05% 3 0.05% 125 0.06% Address Routing (arpa)
24 3 0.05% 3 0.05% 70 0.03% Colombia
25 3 0.05% 3 0.05% 70 0.03% Mexico
26 2 0.03% 1 0.02% 42 0.02% Czech Republic
27 2 0.03% 2 0.03% 127 0.06% Japan
28 2 0.03% 2 0.03% 46 0.02% Lithuania
29 1 0.02% 1 0.02% 41 0.02% Indonesia
30 1 0.02% 1 0.02% 42 0.02% United States


Generated by Webalizer Version 2.20